Finished
Brandon Nakashima v Alex Michelsen
Grandstand, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Brandon Nakashima | 3 | 4 | 4 |
| Alex Michelsen | 6 | 6 | 6 |
Brandon Nakashima v Alex Michelsen finished 0–3 in the US Open, Men, Round of 64, on Wednesday, September 2, 2026 at Grandstand, New York, USA.
What did I miss?
- Alex Michelsen won in straight sets.
- Closest set: set 2, 4–6.
Match stats
| Brandon Nakashima | Alex Michelsen | |
|---|---|---|
| Service | ||
| 10 | Aces | 4 |
| 4 | Double faults | 4 |
| 50/81 (62%) | First serve | 45/81 (56%) |
| 27/31 (87%) | Second serve | 32/36 (89%) |
| 35/50 (70%) | First serve points | 38/45 (84%) |
| 16/31 (52%) | Second serve points | 23/36 (64%) |
| 14 | Service games played | 14 |
| 3/7 (42%) | Break points saved | 2/3 (66%) |
| Points | ||
| 71 | Total | 90 |
| 51 | Service points won | 60 |
| 20 | Receiver points won | 30 |
| 5 | Max points in a row | 7 |
| Games | ||
| 11 | Total won | 18 |
| 10 | Service games won | 14 |
| 2 | Max games in a row | 3 |
| Winners | ||
| 17 | Total | 14 |
| 4 | Forehand | 6 |
| 2 | Backhand | 4 |
| 2 | Volley | 1 |
| 4 | Groundstroke | 9 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 49 | Total | 30 |
| 27 | Forehand | 20 |
| 22 | Backhand | 10 |
| 48 | Groundstroke | 30 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 24 | Total | 21 |
| 13 | Forehand | 7 |
| 7 | Backhand | 10 |
| 1 | Volley | 0 |
| 19 | Groundstroke | 17 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 7/45 (15%) | First serve return points | 15/50 (30%) |
| 13/36 (36%) | Second serve return points | 15/31 (48%) |
| 14 | Return games played | 14 |
| 1 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Brandon Nakashima wins
- 1
- Alex Michelsen wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change
