Finished
Alexander Zverev v Quentin Halys
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | |
|---|---|---|---|---|---|
| Alexander Zverev | 6 | 4 | 7 | 6 | 6 |
| Quentin Halys | 4 | 6 | 6 | 7 | 3 |
Alexander Zverev v Quentin Halys finished 3–2 in the US Open, Men, Round of 64, on Friday, September 4, 2026 at Arthur Ashe Stadium, New York, USA.
What did I miss?
- It went to a deciding set.
- Closest set: set 3, 7–6.
Match stats
| Alexander Zverev | Quentin Halys | |
|---|---|---|
| Service | ||
| 29 | Aces | 18 |
| 8 | Double faults | 12 |
| 132/161 (82%) | First serve | 172/206 (83%) |
| 21/29 (72%) | Second serve | 22/34 (65%) |
| 96/132 (73%) | First serve points | 109/172 (63%) |
| 12/29 (41%) | Second serve points | 14/34 (41%) |
| 26 | Service games played | 26 |
| 4/7 (57%) | Break points saved | 16/20 (80%) |
| Points | ||
| 174 | Total | 167 |
| 100 | Service points won | 118 |
| 74 | Receiver points won | 49 |
| 6 | Max points in a row | 6 |
| Games | ||
| 28 | Total won | 26 |
| 23 | Service games won | 22 |
| 3 | Max games in a row | 4 |
| Winners | ||
| 57 | Total | 49 |
| 18 | Forehand | 22 |
| 10 | Backhand | 9 |
| 7 | Volley | 5 |
| 21 | Groundstroke | 26 |
| 0 | Lob | 1 |
| 0 | Overhead | 0 |
| 1 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 67 | Total | 55 |
| 36 | Forehand | 28 |
| 31 | Backhand | 27 |
| 65 | Groundstroke | 54 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 47 | Total | 60 |
| 16 | Forehand | 22 |
| 23 | Backhand | 26 |
| 1 | Volley | 0 |
| 38 | Groundstroke | 48 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 63/172 (36%) | First serve return points | 36/132 (27%) |
| 20/34 (58%) | Second serve return points | 17/29 (58%) |
| 26 | Return games played | 26 |
| 4 | Break points converted | 3 |
| Miscellaneous | ||
| 1 | Tiebreaks | 1 |
Head to head
- 2
- Alexander Zverev wins
- 0
- Quentin Halys wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

