Finished
Jakub Menšik / Karolina Muchova v Emma Navarro / Tommy Paul
Jakub Menšik / Karolina Muchova0
Emma Navarro / Tommy Paul0
Louis Armstrong Stadium, New York, USA
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | |
|---|---|---|
| Jakub Menšik / Karolina Muchova | 4 | 5 |
| Emma Navarro / Tommy Paul | 1 | 3 |
Jakub Menšik / Karolina Muchova v Emma Navarro / Tommy Paul finished 0–0 in the US Open, Mixed Doubles, Quarterfinals, on Tuesday, August 25, 2026 at Louis Armstrong Stadium, New York, USA.
What did I miss?
- Closest set: set 2, 5–3.
Match stats
| Jakub Menšik / Karolina Muchova | Emma Navarro / Tommy Paul | |
|---|---|---|
| Service | ||
| 2 | Aces | 1 |
| 1 | Double faults | 5 |
| 25/39 (64%) | First serve | 17/34 (50%) |
| 13/14 (93%) | Second serve | 12/17 (71%) |
| 23/25 (92%) | First serve points | 11/17 (65%) |
| 5/14 (36%) | Second serve points | 8/17 (47%) |
| 7 | Service games played | 6 |
| 0/0 (0%) | Break points saved | 2/4 (50%) |
| Points | ||
| 43 | Total | 30 |
| 28 | Service points won | 19 |
| 15 | Receiver points won | 11 |
| 5 | Max points in a row | 4 |
| Games | ||
| 9 | Total won | 4 |
| 7 | Service games won | 4 |
| 3 | Max games in a row | 1 |
| Winners | ||
| 2 | Total | 1 |
| 0 | Forehand | 0 |
| 0 | Backhand | 0 |
| 0 | Volley | 0 |
| 0 | Groundstroke | 0 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 0 | Forehand | 0 |
| 0 | Backhand | 0 |
| 0 | Groundstroke | 0 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 1 | Total | 5 |
| 0 | Forehand | 0 |
| 0 | Backhand | 0 |
| 0 | Volley | 0 |
| 0 | Groundstroke | 0 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 6/17 (35%) | First serve return points | 2/25 (8%) |
| 9/17 (52%) | Second serve return points | 9/14 (64%) |
| 6 | Return games played | 7 |
| 2 | Break points converted | 0 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Jakub Menšik / Karolina Muchova wins
- 0
- Emma Navarro / Tommy Paul wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

