Finished
Constantin Frantzen / Robin Haase v Lucas Miedler / Marc Polmans
Constantin Frantzen / Robin Haase1
Lucas Miedler / Marc Polmans2
Court 2, Winston Salem, USA
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Constantin Frantzen / Robin Haase | 3 | 6 | 7 |
| Lucas Miedler / Marc Polmans | 6 | 4 | 10 |
Constantin Frantzen / Robin Haase v Lucas Miedler / Marc Polmans finished 1–2 in the Winston Salem, Doubles, Quarterfinals, on Thursday, August 27, 2026 at Court 2, Winston Salem, USA.
Match stats
| Constantin Frantzen / Robin Haase | Lucas Miedler / Marc Polmans | |
|---|---|---|
| Service | ||
| 2 | Aces | 2 |
| 6 | Double faults | 4 |
| 29/55 (53%) | First serve | 44/66 (67%) |
| 20/26 (77%) | Second serve | 18/22 (82%) |
| 25/29 (86%) | First serve points | 32/44 (73%) |
| 12/26 (46%) | Second serve points | 11/22 (50%) |
| 9 | Service games played | 10 |
| 1/2 (50%) | Break points saved | 9/9 (100%) |
| Points | ||
| 59 | Total | 58 |
| 37 | Service points won | 43 |
| 22 | Receiver points won | 15 |
| 7 | Max points in a row | 6 |
| Games | ||
| 9 | Total won | 10 |
| 8 | Service games won | 9 |
| 2 | Max games in a row | 3 |
| Return | ||
| 12/44 (27%) | First serve return points | 4/29 (13%) |
| 11/22 (50%) | Second serve return points | 14/26 (53%) |
| 10 | Return games played | 9 |
| 0 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 1
- Constantin Frantzen / Robin Haase wins
- 0
- Lucas Miedler / Marc Polmans wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



