Finished
Ann Li / Clara Tauson v Anna Danilina / Aleksandra Krunić
Ann Li / Clara Tauson0
Anna Danilina / Aleksandra Krunić2
Court 9, Cincinnati, USA
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Ann Li / Clara Tauson | 4 | 2 |
| Anna Danilina / Aleksandra Krunić | 6 | 6 |
Ann Li / Clara Tauson v Anna Danilina / Aleksandra Krunić finished 0–2 in the Cincinnati, Doubles, Round of 32, on Monday, August 17, 2026 at Court 9, Cincinnati, USA.
What did I miss?
- Anna Danilina / Aleksandra Krunić won in straight sets.
- Closest set: set 1, 4–6.
Match stats
| Ann Li / Clara Tauson | Anna Danilina / Aleksandra Krunić | |
|---|---|---|
| Service | ||
| 3 | Aces | 1 |
| 2 | Double faults | 1 |
| 30/51 (59%) | First serve | 30/44 (68%) |
| 19/21 (90%) | Second serve | 13/14 (93%) |
| 18/30 (60%) | First serve points | 24/30 (80%) |
| 10/21 (48%) | Second serve points | 12/14 (86%) |
| 9 | Service games played | 9 |
| 5/8 (62%) | Break points saved | 3/3 (100%) |
| Points | ||
| 36 | Total | 59 |
| 28 | Service points won | 36 |
| 8 | Receiver points won | 23 |
| 4 | Max points in a row | 13 |
| Games | ||
| 6 | Total won | 12 |
| 6 | Service games won | 9 |
| 1 | Max games in a row | 5 |
| Return | ||
| 6/30 (20%) | First serve return points | 12/30 (40%) |
| 2/14 (14%) | Second serve return points | 11/21 (52%) |
| 9 | Return games played | 9 |
| 0 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Ann Li / Clara Tauson wins
- 1
- Anna Danilina / Aleksandra Krunić wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



