Finished
Orlando Luz / Rafael Matos v Constantin Frantzen / Robin Haase
Orlando Luz / Rafael Matos2
Constantin Frantzen / Robin Haase1
P&G Stadium Court, Cincinnati, USA
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Orlando Luz / Rafael Matos | 6 | 3 | 10 |
| Constantin Frantzen / Robin Haase | 4 | 6 | 7 |
Orlando Luz / Rafael Matos v Constantin Frantzen / Robin Haase finished 2–1 in the Cincinnati, Doubles, Final, on Sunday, August 23, 2026 at P&G Stadium Court, Cincinnati, USA.
What did I miss?
- It went to a deciding set.
- Closest set: set 1, 6–4.
Match stats
| Orlando Luz / Rafael Matos | Constantin Frantzen / Robin Haase | |
|---|---|---|
| Service | ||
| 5 | Aces | 5 |
| 2 | Double faults | 3 |
| 38/54 (70%) | First serve | 41/62 (66%) |
| 14/16 (88%) | Second serve | 18/21 (86%) |
| 33/38 (87%) | First serve points | 31/41 (76%) |
| 9/16 (56%) | Second serve points | 13/21 (62%) |
| 9 | Service games played | 10 |
| 0/1 (0%) | Break points saved | 2/3 (66%) |
| Points | ||
| 60 | Total | 56 |
| 42 | Service points won | 44 |
| 18 | Receiver points won | 12 |
| 7 | Max points in a row | 5 |
| Games | ||
| 9 | Total won | 10 |
| 8 | Service games won | 9 |
| 3 | Max games in a row | 3 |
| Return | ||
| 10/41 (24%) | First serve return points | 5/38 (13%) |
| 8/21 (38%) | Second serve return points | 7/16 (43%) |
| 10 | Return games played | 9 |
| 1 | Break points converted | 1 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 1
- Orlando Luz / Rafael Matos wins
- 0
- Constantin Frantzen / Robin Haase wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


