Finished
Jaime Faria v Lorenzo Musetti
Stadium 3, Cincinnati, USA
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | |
|---|---|---|
| Jaime Faria | 5 | 2 |
| Lorenzo Musetti | 7 | 6 |
- Jaime Faria · No. 70 · Right-handed · 1.88 m · 23 yrs
- Lorenzo Musetti · No. 13 · Right-handed · 1.85 m · 24 yrs
Jaime Faria v Lorenzo Musetti finished 0–2 in the Cincinnati, Round of 16, on Thursday, August 20, 2026 at Stadium 3, Cincinnati, USA.
What did I miss?
- Lorenzo Musetti won in straight sets.
- Closest set: set 1, 5–7.
Match stats
| Jaime Faria | Lorenzo Musetti | |
|---|---|---|
| Service | ||
| 4 | Aces | 5 |
| 4 | Double faults | 1 |
| 31/60 (52%) | First serve | 34/48 (71%) |
| 25/29 (86%) | Second serve | 13/14 (93%) |
| 22/31 (71%) | First serve points | 26/34 (76%) |
| 11/29 (38%) | Second serve points | 10/14 (71%) |
| 10 | Service games played | 9 |
| 0/4 (0%) | Break points saved | 0/1 (0%) |
| Points | ||
| 44 | Total | 63 |
| 33 | Service points won | 36 |
| 11 | Receiver points won | 27 |
| 4 | Max points in a row | 8 |
| Games | ||
| 7 | Total won | 12 |
| 6 | Service games won | 8 |
| 3 | Max games in a row | 5 |
| Return | ||
| 8/34 (23%) | First serve return points | 9/31 (29%) |
| 4/14 (28%) | Second serve return points | 18/29 (62%) |
| 9 | Return games played | 10 |
| 1 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Jaime Faria wins
- 1
- Lorenzo Musetti wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

