Finished
Cristina Bucsa / Eudice Chong v Tereza Mihalikova / Olivia Nicholls
Cristina Bucsa / Eudice Chong1
Tereza Mihalikova / Olivia Nicholls2
Court 4, Toronto, Canada
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Cristina Bucsa / Eudice Chong | 6 | 5 | 9 |
| Tereza Mihalikova / Olivia Nicholls | 4 | 7 | 11 |
Cristina Bucsa / Eudice Chong v Tereza Mihalikova / Olivia Nicholls finished 1–2 in the Toronto, Doubles, Round of 32, on Friday, August 7, 2026 at Court 4, Toronto, Canada.
Match stats
| Cristina Bucsa / Eudice Chong | Tereza Mihalikova / Olivia Nicholls | |
|---|---|---|
| Service | ||
| 1 | Aces | 1 |
| 4 | Double faults | 4 |
| 49/73 (67%) | First serve | 52/77 (68%) |
| 20/24 (83%) | Second serve | 21/25 (84%) |
| 26/49 (53%) | First serve points | 29/52 (56%) |
| 15/24 (63%) | Second serve points | 13/25 (52%) |
| 11 | Service games played | 11 |
| 4/8 (50%) | Break points saved | 7/11 (63%) |
| Points | ||
| 76 | Total | 73 |
| 41 | Service points won | 42 |
| 35 | Receiver points won | 31 |
| 7 | Max points in a row | 7 |
| Games | ||
| 11 | Total won | 11 |
| 7 | Service games won | 7 |
| 4 | Max games in a row | 3 |
| Return | ||
| 23/52 (44%) | First serve return points | 23/49 (46%) |
| 12/25 (48%) | Second serve return points | 9/24 (37%) |
| 11 | Return games played | 11 |
| 4 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Cristina Bucsa / Eudice Chong wins
- 1
- Tereza Mihalikova / Olivia Nicholls wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



