Finished
McCartney Kessler / Jessica Pegula v Sara Errani / Nicole Melichar-Martinez
McCartney Kessler / Jessica Pegula1
Sara Errani / Nicole Melichar-Martinez2
Court 1, Toronto, Canada
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| McCartney Kessler / Jessica Pegula | 2 | 6 | 8 |
| Sara Errani / Nicole Melichar-Martinez | 6 | 3 | 10 |
McCartney Kessler / Jessica Pegula v Sara Errani / Nicole Melichar-Martinez finished 1–2 in the Toronto, Doubles, Round of 32, on Saturday, August 8, 2026 at Court 1, Toronto, Canada.
Match stats
| McCartney Kessler / Jessica Pegula | Sara Errani / Nicole Melichar-Martinez | |
|---|---|---|
| Service | ||
| 4 | Aces | 1 |
| 0 | Double faults | 3 |
| 43/57 (75%) | First serve | 31/49 (63%) |
| 14/14 (100%) | Second serve | 15/18 (83%) |
| 27/43 (63%) | First serve points | 22/31 (71%) |
| 10/14 (71%) | Second serve points | 11/18 (61%) |
| 9 | Service games played | 8 |
| 2/4 (50%) | Break points saved | 1/2 (50%) |
| Points | ||
| 53 | Total | 53 |
| 37 | Service points won | 33 |
| 16 | Receiver points won | 20 |
| 7 | Max points in a row | 5 |
| Games | ||
| 8 | Total won | 9 |
| 7 | Service games won | 7 |
| 3 | Max games in a row | 5 |
| Return | ||
| 9/31 (29%) | First serve return points | 16/43 (37%) |
| 7/18 (38%) | Second serve return points | 4/14 (28%) |
| 8 | Return games played | 9 |
| 1 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- McCartney Kessler / Jessica Pegula wins
- 1
- Sara Errani / Nicole Melichar-Martinez wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

