Finished
Su-Wei Hsieh / Jelena Ostapenko v Maria Sakkari / Donna Vekić
Su-Wei Hsieh / Jelena Ostapenko2
Maria Sakkari / Donna Vekić0
Court 4, Toronto, Canada
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Su-Wei Hsieh / Jelena Ostapenko | 6 | 6 |
| Maria Sakkari / Donna Vekić | 2 | 2 |
Su-Wei Hsieh / Jelena Ostapenko v Maria Sakkari / Donna Vekić finished 2–0 in the Toronto, Doubles, Round of 32, on Friday, August 7, 2026 at Court 4, Toronto, Canada.
What did I miss?
- Su-Wei Hsieh / Jelena Ostapenko won in straight sets.
Match stats
| Su-Wei Hsieh / Jelena Ostapenko | Maria Sakkari / Donna Vekić | |
|---|---|---|
| Service | ||
| 1 | Aces | 1 |
| 9 | Double faults | 3 |
| 27/48 (56%) | First serve | 22/44 (50%) |
| 12/21 (57%) | Second serve | 19/22 (86%) |
| 21/27 (78%) | First serve points | 12/22 (55%) |
| 8/21 (38%) | Second serve points | 9/22 (41%) |
| 8 | Service games played | 8 |
| 5/6 (83%) | Break points saved | 7/12 (58%) |
| Points | ||
| 52 | Total | 40 |
| 29 | Service points won | 21 |
| 23 | Receiver points won | 19 |
| 5 | Max points in a row | 5 |
| Games | ||
| 12 | Total won | 4 |
| 7 | Service games won | 3 |
| 3 | Max games in a row | 1 |
| Return | ||
| 10/22 (45%) | First serve return points | 6/27 (22%) |
| 13/22 (59%) | Second serve return points | 13/21 (61%) |
| 8 | Return games played | 8 |
| 5 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Su-Wei Hsieh / Jelena Ostapenko wins
- 0
- Maria Sakkari / Donna Vekić wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



