Finished
Cruz Hewitt v Dušan Lajović
Stadium, Washington, DC, USA
| Set 1 | |
|---|---|
| Cruz Hewitt | 5 |
| Dušan Lajović | 2 |
Cruz Hewitt v Dušan Lajović finished 0–0 in the Washington, Qualification Round 1, on Saturday, July 25, 2026 at Stadium, Washington, DC, USA.
Match stats
| Cruz Hewitt | Dušan Lajović | |
|---|---|---|
| Service | ||
| 2 | Aces | 1 |
| 3 | Double faults | 2 |
| 16/30 (53%) | First serve | 9/18 (50%) |
| 11/14 (79%) | Second serve | 7/9 (78%) |
| 10/16 (63%) | First serve points | 5/9 (56%) |
| 10/14 (71%) | Second serve points | 5/9 (56%) |
| 4 | Service games played | 3 |
| 2/2 (100%) | Break points saved | 1/2 (50%) |
| Points | ||
| 28 | Total | 20 |
| 20 | Service points won | 10 |
| 8 | Receiver points won | 10 |
| 5 | Max points in a row | 4 |
| Games | ||
| 5 | Total won | 2 |
| 4 | Service games won | 2 |
| 3 | Max games in a row | 1 |
| Return | ||
| 4/9 (44%) | First serve return points | 6/16 (37%) |
| 4/9 (44%) | Second serve return points | 4/14 (28%) |
| 3 | Return games played | 4 |
| 1 | Break points converted | 0 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Cruz Hewitt wins
- 0
- Dušan Lajović wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

