Finished
Tomas Martin Etcheverry / Mariano Kestelboim v N. Sriram Balaji / Andre Goransson
Tomas Martin Etcheverry / Mariano Kestelboim1
N. Sriram Balaji / Andre Goransson2
Grand Stand, Kitzbuehel, Austria
Red clay
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Tomas Martin Etcheverry / Mariano Kestelboim | 6 | 7 | 2 |
| N. Sriram Balaji / Andre Goransson | 7 | 6 | 10 |
Tomas Martin Etcheverry / Mariano Kestelboim v N. Sriram Balaji / Andre Goransson finished 1–2 in the Kitzbuhel, Doubles, Round of 16, on Monday, July 20, 2026 at Grand Stand, Kitzbuehel, Austria.
What did I miss?
- It went to a deciding set.
- Closest set: set 1, 6–7.
Match stats
| Tomas Martin Etcheverry / Mariano Kestelboim | N. Sriram Balaji / Andre Goransson | |
|---|---|---|
| Service | ||
| 2 | Aces | 10 |
| 3 | Double faults | 5 |
| 53/82 (65%) | First serve | 50/81 (62%) |
| 26/29 (90%) | Second serve | 26/31 (84%) |
| 42/53 (79%) | First serve points | 43/50 (86%) |
| 14/29 (48%) | Second serve points | 20/31 (65%) |
| 12 | Service games played | 12 |
| 5/6 (83%) | Break points saved | 1/2 (50%) |
| Points | ||
| 74 | Total | 89 |
| 56 | Service points won | 63 |
| 18 | Receiver points won | 26 |
| 6 | Max points in a row | 6 |
| Games | ||
| 13 | Total won | 13 |
| 11 | Service games won | 11 |
| 3 | Max games in a row | 3 |
| Return | ||
| 7/50 (14%) | First serve return points | 11/53 (20%) |
| 11/31 (35%) | Second serve return points | 15/29 (51%) |
| 12 | Return games played | 12 |
| 1 | Break points converted | 1 |
| Miscellaneous | ||
| 1 | Tiebreaks | 2 |
Head to head
- 0
- Tomas Martin Etcheverry / Mariano Kestelboim wins
- 1
- N. Sriram Balaji / Andre Goransson wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


