Finished
Nadia Podoroska v Petra Marčinko
Center Court, Iasi, Romania
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Nadia Podoroska | 2 | 6 | 4 |
| Petra Marčinko | 6 | 3 | 6 |
Nadia Podoroska v Petra Marčinko finished 1–2 in the Iasi, Round of 32, on Monday, July 13, 2026 at Center Court, Iasi, Romania.
What did I miss?
- It went to a deciding set.
- Closest set: set 3, 4–6.
Match stats
| Nadia Podoroska | Petra Marčinko | |
|---|---|---|
| Service | ||
| 3 | Aces | 0 |
| 8 | Double faults | 8 |
| 51/83 (61%) | First serve | 68/120 (57%) |
| 24/32 (75%) | Second serve | 44/52 (85%) |
| 36/51 (71%) | First serve points | 42/68 (62%) |
| 11/32 (34%) | Second serve points | 27/52 (52%) |
| 13 | Service games played | 14 |
| 4/8 (50%) | Break points saved | 16/19 (84%) |
| Points | ||
| 98 | Total | 105 |
| 47 | Service points won | 69 |
| 51 | Receiver points won | 36 |
| 8 | Max points in a row | 11 |
| Games | ||
| 12 | Total won | 15 |
| 9 | Service games won | 11 |
| 2 | Max games in a row | 4 |
| Return | ||
| 26/68 (38%) | First serve return points | 15/51 (29%) |
| 25/52 (48%) | Second serve return points | 21/32 (65%) |
| 14 | Return games played | 13 |
| 3 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Nadia Podoroska wins
- 1
- Petra Marčinko wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

