Finished
Matej Dodig v Pablo Carreño Busta
Goran Ivanišević Stadion, Umag, Croatia
| Set 1 | Set 2 | |
|---|---|---|
| Matej Dodig | 4 | 2 |
| Pablo Carreño Busta | 6 | 6 |
Matej Dodig v Pablo Carreño Busta finished 0–2 in the Umag, Round of 32, on Tuesday, July 14, 2026 at Goran Ivanišević Stadion, Umag, Croatia.
What did I miss?
- Pablo Carreño Busta won in straight sets.
- Closest set: set 1, 4–6.
Match stats
| Matej Dodig | Pablo Carreño Busta | |
|---|---|---|
| Service | ||
| 3 | Aces | 0 |
| 3 | Double faults | 0 |
| 33/59 (56%) | First serve | 35/47 (74%) |
| 23/26 (88%) | Second serve | 12/12 (100%) |
| 21/33 (64%) | First serve points | 28/35 (80%) |
| 13/26 (50%) | Second serve points | 8/12 (67%) |
| 9 | Service games played | 9 |
| 5/8 (62%) | Break points saved | 0/0 (0%) |
| Points | ||
| 45 | Total | 61 |
| 34 | Service points won | 36 |
| 11 | Receiver points won | 25 |
| 5 | Max points in a row | 7 |
| Games | ||
| 6 | Total won | 12 |
| 6 | Service games won | 9 |
| 1 | Max games in a row | 5 |
| Return | ||
| 7/35 (20%) | First serve return points | 12/33 (36%) |
| 4/12 (33%) | Second serve return points | 13/26 (50%) |
| 9 | Return games played | 9 |
| 0 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Matej Dodig wins
- 1
- Pablo Carreño Busta wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

