Finished
Ray Ho / Benjamin Kittay v Roman Andres Burruchaga / Mariano Kestelboim
Ray Ho / Benjamin Kittay1
Roman Andres Burruchaga / Mariano Kestelboim2
COURT 1, Umag, Croatia
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Ray Ho / Benjamin Kittay | 4 | 6 | 10 |
| Roman Andres Burruchaga / Mariano Kestelboim | 6 | 1 | 12 |
Ray Ho / Benjamin Kittay v Roman Andres Burruchaga / Mariano Kestelboim finished 1–2 in the Umag, Doubles, Round of 16, on Monday, July 13, 2026 at COURT 1, Umag, Croatia.
What did I miss?
- It went to a deciding set.
- Closest set: set 1, 4–6.
Match stats
| Ray Ho / Benjamin Kittay | Roman Andres Burruchaga / Mariano Kestelboim | |
|---|---|---|
| Service | ||
| 4 | Aces | 2 |
| 0 | Double faults | 5 |
| 41/60 (68%) | First serve | 34/58 (59%) |
| 19/19 (100%) | Second serve | 19/24 (79%) |
| 31/41 (76%) | First serve points | 29/34 (85%) |
| 10/19 (53%) | Second serve points | 7/24 (29%) |
| 9 | Service games played | 8 |
| 0/1 (0%) | Break points saved | 4/6 (66%) |
| Points | ||
| 63 | Total | 55 |
| 41 | Service points won | 36 |
| 22 | Receiver points won | 19 |
| 5 | Max points in a row | 6 |
| Games | ||
| 10 | Total won | 7 |
| 8 | Service games won | 6 |
| 5 | Max games in a row | 3 |
| Return | ||
| 5/34 (14%) | First serve return points | 10/41 (24%) |
| 17/24 (70%) | Second serve return points | 9/19 (47%) |
| 8 | Return games played | 9 |
| 2 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Ray Ho / Benjamin Kittay wins
- 1
- Roman Andres Burruchaga / Mariano Kestelboim wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


