Finished
Lisa Zaar / Kimberley Zimmermann v Anastasia Detiuc / Irina Khromacheva
Lisa Zaar / Kimberley Zimmermann0
Anastasia Detiuc / Irina Khromacheva2
Court 5, Iasi, Romania
Red clay · Best of 3 sets
| Set 1 | Set 2 | |
|---|---|---|
| Lisa Zaar / Kimberley Zimmermann | 5 | 2 |
| Anastasia Detiuc / Irina Khromacheva | 7 | 6 |
Lisa Zaar / Kimberley Zimmermann v Anastasia Detiuc / Irina Khromacheva finished 0–2 in the Iasi, Doubles, Quarterfinals, on Wednesday, July 15, 2026 at Court 5, Iasi, Romania.
What did I miss?
- Anastasia Detiuc / Irina Khromacheva won in straight sets.
- Closest set: set 1, 5–7.
Match stats
| Lisa Zaar / Kimberley Zimmermann | Anastasia Detiuc / Irina Khromacheva | |
|---|---|---|
| Service | ||
| 0 | Aces | 2 |
| 4 | Double faults | 4 |
| 34/55 (62%) | First serve | 33/59 (56%) |
| 17/21 (81%) | Second serve | 22/26 (85%) |
| 22/34 (65%) | First serve points | 23/33 (70%) |
| 9/21 (43%) | Second serve points | 16/26 (62%) |
| 10 | Service games played | 9 |
| 5/9 (55%) | Break points saved | 5/6 (83%) |
| Points | ||
| 51 | Total | 63 |
| 31 | Service points won | 39 |
| 20 | Receiver points won | 24 |
| 4 | Max points in a row | 7 |
| Games | ||
| 7 | Total won | 13 |
| 6 | Service games won | 9 |
| 1 | Max games in a row | 6 |
| Return | ||
| 10/33 (30%) | First serve return points | 12/34 (35%) |
| 10/26 (38%) | Second serve return points | 12/21 (57%) |
| 9 | Return games played | 10 |
| 1 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Lisa Zaar / Kimberley Zimmermann wins
- 1
- Anastasia Detiuc / Irina Khromacheva wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



