Finished
Alevtina Ibragimova v Paula Badosa
Center Court, Iasi, Romania
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Alevtina Ibragimova | 6 | 6 | 4 |
| Paula Badosa | 7 | 1 | 6 |
Alevtina Ibragimova v Paula Badosa finished 1–2 in the Iasi, Round of 16, on Thursday, July 16, 2026 at Center Court, Iasi, Romania.
What did I miss?
- It went to a deciding set.
- Closest set: set 1, 6–7.
Match stats
| Alevtina Ibragimova | Paula Badosa | |
|---|---|---|
| Service | ||
| 4 | Aces | 6 |
| 6 | Double faults | 9 |
| 93/131 (71%) | First serve | 50/88 (57%) |
| 32/38 (84%) | Second serve | 29/38 (76%) |
| 55/93 (59%) | First serve points | 32/50 (64%) |
| 15/38 (39%) | Second serve points | 14/38 (37%) |
| 15 | Service games played | 14 |
| 22/28 (78%) | Break points saved | 6/13 (46%) |
| Points | ||
| 111 | Total | 106 |
| 70 | Service points won | 46 |
| 41 | Receiver points won | 60 |
| 6 | Max points in a row | 7 |
| Games | ||
| 16 | Total won | 14 |
| 9 | Service games won | 7 |
| 5 | Max games in a row | 5 |
| Return | ||
| 18/50 (36%) | First serve return points | 38/93 (40%) |
| 24/38 (63%) | Second serve return points | 23/38 (60%) |
| 14 | Return games played | 15 |
| 7 | Break points converted | 6 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Alevtina Ibragimova wins
- 1
- Paula Badosa wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

