Finished
Nadiia Kichenok / Makoto Ninomiya v Asia Muhammad / Fanny Stollar
Nadiia Kichenok / Makoto Ninomiya0
Asia Muhammad / Fanny Stollar2
Court 4, London, England
| Set 1 | Set 2 | |
|---|---|---|
| Nadiia Kichenok / Makoto Ninomiya | 5 | 2 |
| Asia Muhammad / Fanny Stollar | 7 | 6 |
Nadiia Kichenok / Makoto Ninomiya v Asia Muhammad / Fanny Stollar finished 0–2 in the Wimbledon, Women Doubles, Round of 64, on Friday, July 3, 2026 at Court 4, London, England.
What did I miss?
- Asia Muhammad / Fanny Stollar won in straight sets.
- Closest set: set 1, 5–7.
Match stats
| Nadiia Kichenok / Makoto Ninomiya | Asia Muhammad / Fanny Stollar | |
|---|---|---|
| Service | ||
| 0 | Aces | 3 |
| 2 | Double faults | 1 |
| 50/65 (77%) | First serve | 42/60 (70%) |
| 13/15 (87%) | Second serve | 17/18 (94%) |
| 33/50 (66%) | First serve points | 31/42 (74%) |
| 3/15 (20%) | Second serve points | 11/18 (61%) |
| 9 | Service games played | 10 |
| 3/7 (42%) | Break points saved | 2/3 (66%) |
| Points | ||
| 48 | Total | 63 |
| 30 | Service points won | 36 |
| 18 | Receiver points won | 27 |
| 4 | Max points in a row | 6 |
| Games | ||
| 7 | Total won | 13 |
| 6 | Service games won | 9 |
| 2 | Max games in a row | 3 |
| Winners | ||
| 11 | Total | 17 |
| 9 | Forehand | 4 |
| 2 | Backhand | 8 |
| 8 | Volley | 8 |
| 1 | Groundstroke | 4 |
| 0 | Lob | 0 |
| 0 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 2 | Return | 0 |
| Errors | ||
| 14 | Total | 17 |
| 7 | Forehand | 6 |
| 7 | Backhand | 11 |
| 11 | Groundstroke | 13 |
| 0 | Overhead stroke | 1 |
| 0 | Return | 0 |
| Unforced errors | ||
| 3 | Total | 4 |
| 1 | Forehand | 0 |
| 0 | Backhand | 2 |
| 0 | Volley | 0 |
| 1 | Groundstroke | 2 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 11/42 (26%) | First serve return points | 17/50 (34%) |
| 7/18 (38%) | Second serve return points | 12/15 (80%) |
| 10 | Return games played | 9 |
| 1 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Nadiia Kichenok / Makoto Ninomiya wins
- 1
- Asia Muhammad / Fanny Stollar wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



