Finished
Nicole Melichar-Martinez / Erin Routliffe v Marta Kostyuk / Elena-Gabriela Ruse
Nicole Melichar-Martinez / Erin Routliffe0
Marta Kostyuk / Elena-Gabriela Ruse2
Court 11, London, England
| Set 1 | Set 2 | |
|---|---|---|
| Nicole Melichar-Martinez / Erin Routliffe | 3 | 4 |
| Marta Kostyuk / Elena-Gabriela Ruse | 6 | 6 |
Nicole Melichar-Martinez / Erin Routliffe v Marta Kostyuk / Elena-Gabriela Ruse finished 0–2 in the Wimbledon, Women Doubles, Round of 64, on Friday, July 3, 2026 at Court 11, London, England.
What did I miss?
- Marta Kostyuk / Elena-Gabriela Ruse won in straight sets.
- Closest set: set 2, 4–6.
Match stats
| Nicole Melichar-Martinez / Erin Routliffe | Marta Kostyuk / Elena-Gabriela Ruse | |
|---|---|---|
| Service | ||
| 0 | Aces | 5 |
| 2 | Double faults | 4 |
| 38/53 (72%) | First serve | 40/68 (59%) |
| 13/15 (87%) | Second serve | 24/28 (86%) |
| 26/38 (68%) | First serve points | 29/40 (73%) |
| 8/15 (53%) | Second serve points | 17/28 (61%) |
| 9 | Service games played | 9 |
| 2/4 (50%) | Break points saved | 2/2 (100%) |
| Points | ||
| 54 | Total | 64 |
| 34 | Service points won | 45 |
| 20 | Receiver points won | 19 |
| 4 | Max points in a row | 8 |
| Games | ||
| 7 | Total won | 12 |
| 7 | Service games won | 10 |
| 1 | Max games in a row | 3 |
| Winners | ||
| 20 | Total | 34 |
| 11 | Forehand | 20 |
| 9 | Backhand | 9 |
| 0 | Volley | 2 |
| 20 | Groundstroke | 27 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 23 | Total | 26 |
| 7 | Forehand | 11 |
| 16 | Backhand | 15 |
| 23 | Groundstroke | 26 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 7 | Total | 10 |
| 3 | Forehand | 3 |
| 2 | Backhand | 3 |
| 0 | Volley | 0 |
| 5 | Groundstroke | 6 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 11/40 (27%) | First serve return points | 12/38 (31%) |
| 11/28 (39%) | Second serve return points | 7/15 (46%) |
| 9 | Return games played | 9 |
| 0 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Nicole Melichar-Martinez / Erin Routliffe wins
- 1
- Marta Kostyuk / Elena-Gabriela Ruse wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



