Finished
Alicia Dudeney / Mingge Xu v Su-Wei Hsieh / Xinyu Wang
Alicia Dudeney / Mingge Xu0
Su-Wei Hsieh / Xinyu Wang2
Court 8, London, England
| Set 1 | Set 2 | |
|---|---|---|
| Alicia Dudeney / Mingge Xu | 3 | 4 |
| Su-Wei Hsieh / Xinyu Wang | 6 | 6 |
Alicia Dudeney / Mingge Xu v Su-Wei Hsieh / Xinyu Wang finished 0–2 in the Wimbledon, Women Doubles, Round of 64, on Thursday, July 2, 2026 at Court 8, London, England.
What did I miss?
- Su-Wei Hsieh / Xinyu Wang won in straight sets.
- Closest set: set 2, 4–6.
Match stats
| Alicia Dudeney / Mingge Xu | Su-Wei Hsieh / Xinyu Wang | |
|---|---|---|
| Service | ||
| 6 | Aces | 0 |
| 3 | Double faults | 2 |
| 32/55 (58%) | First serve | 39/57 (68%) |
| 20/23 (87%) | Second serve | 16/18 (89%) |
| 19/32 (59%) | First serve points | 29/39 (74%) |
| 10/23 (43%) | Second serve points | 9/18 (50%) |
| 9 | Service games played | 10 |
| 1/5 (20%) | Break points saved | 1/3 (33%) |
| Points | ||
| 48 | Total | 64 |
| 29 | Service points won | 38 |
| 19 | Receiver points won | 26 |
| 4 | Max points in a row | 5 |
| Games | ||
| 7 | Total won | 12 |
| 5 | Service games won | 8 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 22 | Total | 25 |
| 10 | Forehand | 18 |
| 4 | Backhand | 6 |
| 9 | Volley | 11 |
| 5 | Groundstroke | 13 |
| 0 | Lob | 1 |
| 2 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 23 | Total | 18 |
| 16 | Forehand | 7 |
| 7 | Backhand | 11 |
| 21 | Groundstroke | 18 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 14 | Total | 8 |
| 9 | Forehand | 5 |
| 2 | Backhand | 1 |
| 0 | Volley | 2 |
| 11 | Groundstroke | 4 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 10/39 (25%) | First serve return points | 13/32 (40%) |
| 9/18 (50%) | Second serve return points | 13/23 (56%) |
| 10 | Return games played | 9 |
| 2 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Alicia Dudeney / Mingge Xu wins
- 1
- Su-Wei Hsieh / Xinyu Wang wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


