Finished
Katarzyna Piter / Anna Siskova v Katie Boulter / Heather Watson
Katarzyna Piter / Anna Siskova2
Katie Boulter / Heather Watson1
Court 4, London, England
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Katarzyna Piter / Anna Siskova | 6 | 6 | 6 |
| Katie Boulter / Heather Watson | 4 | 7 | 3 |
Katarzyna Piter / Anna Siskova v Katie Boulter / Heather Watson finished 2–1 in the Wimbledon, Women Doubles, Round of 64, on Thursday, July 2, 2026 at Court 4, London, England.
What did I miss?
- It went to a deciding set.
- Closest set: set 2, 6–7.
Match stats
| Katarzyna Piter / Anna Siskova | Katie Boulter / Heather Watson | |
|---|---|---|
| Service | ||
| 6 | Aces | 1 |
| 3 | Double faults | 11 |
| 82/130 (63%) | First serve | 71/120 (59%) |
| 45/48 (94%) | Second serve | 38/49 (78%) |
| 50/82 (61%) | First serve points | 42/71 (59%) |
| 24/48 (50%) | Second serve points | 22/49 (45%) |
| 16 | Service games played | 15 |
| 13/18 (72%) | Break points saved | 8/15 (53%) |
| Points | ||
| 130 | Total | 120 |
| 74 | Service points won | 64 |
| 56 | Receiver points won | 56 |
| 8 | Max points in a row | 7 |
| Games | ||
| 18 | Total won | 15 |
| 11 | Service games won | 8 |
| 5 | Max games in a row | 3 |
| Winners | ||
| 35 | Total | 36 |
| 29 | Forehand | 34 |
| 0 | Backhand | 1 |
| 0 | Volley | 0 |
| 29 | Groundstroke | 35 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 45 | Total | 53 |
| 33 | Forehand | 45 |
| 12 | Backhand | 8 |
| 45 | Groundstroke | 53 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 38 | Total | 42 |
| 30 | Forehand | 28 |
| 5 | Backhand | 3 |
| 0 | Volley | 0 |
| 35 | Groundstroke | 31 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 29/71 (40%) | First serve return points | 32/82 (39%) |
| 27/49 (55%) | Second serve return points | 24/48 (50%) |
| 15 | Return games played | 16 |
| 7 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 1
- Katarzyna Piter / Anna Siskova wins
- 0
- Katie Boulter / Heather Watson wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


