Finished
Pablo Carreño Busta / Jaume Munar v Guido Andreozzi / Manuel Guinard
Pablo Carreño Busta / Jaume Munar1
Guido Andreozzi / Manuel Guinard2
Court 11, London, England
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Pablo Carreño Busta / Jaume Munar | 4 | 7 | 1 |
| Guido Andreozzi / Manuel Guinard | 6 | 6 | 6 |
Pablo Carreño Busta / Jaume Munar v Guido Andreozzi / Manuel Guinard finished 1–2 in the Wimbledon, Men Doubles, Round of 64, on Thursday, July 2, 2026 at Court 11, London, England.
What did I miss?
- It went to a deciding set.
- Closest set: set 2, 7–6.
Match stats
| Pablo Carreño Busta / Jaume Munar | Guido Andreozzi / Manuel Guinard | |
|---|---|---|
| Service | ||
| 10 | Aces | 10 |
| 4 | Double faults | 4 |
| 70/101 (69%) | First serve | 54/82 (66%) |
| 27/31 (87%) | Second serve | 24/28 (86%) |
| 51/70 (73%) | First serve points | 51/54 (94%) |
| 12/31 (39%) | Second serve points | 15/28 (54%) |
| 14 | Service games played | 15 |
| 5/8 (62%) | Break points saved | 3/3 (100%) |
| Points | ||
| 79 | Total | 104 |
| 63 | Service points won | 66 |
| 16 | Receiver points won | 38 |
| 4 | Max points in a row | 6 |
| Games | ||
| 12 | Total won | 18 |
| 11 | Service games won | 15 |
| 1 | Max games in a row | 3 |
| Winners | ||
| 28 | Total | 52 |
| 13 | Forehand | 20 |
| 5 | Backhand | 22 |
| 0 | Volley | 0 |
| 18 | Groundstroke | 42 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 45 | Total | 45 |
| 25 | Forehand | 28 |
| 20 | Backhand | 17 |
| 45 | Groundstroke | 45 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 7 | Total | 6 |
| 3 | Forehand | 2 |
| 0 | Backhand | 0 |
| 0 | Volley | 0 |
| 3 | Groundstroke | 2 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 3/54 (5%) | First serve return points | 19/70 (27%) |
| 13/28 (46%) | Second serve return points | 19/31 (61%) |
| 15 | Return games played | 14 |
| 0 | Break points converted | 3 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 0
- Pablo Carreño Busta / Jaume Munar wins
- 1
- Guido Andreozzi / Manuel Guinard wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


