Finished
Jakub Paul / Ryan Seggerman v Luke Johnson / Jan Zielinski
Jakub Paul / Ryan Seggerman2
Luke Johnson / Jan Zielinski0
Court 6, London, England
| Set 1 | Set 2 | |
|---|---|---|
| Jakub Paul / Ryan Seggerman | 6 | 6 |
| Luke Johnson / Jan Zielinski | 4 | 4 |
Jakub Paul / Ryan Seggerman v Luke Johnson / Jan Zielinski finished 2–0 in the Wimbledon, Men Doubles, Round of 64, on Wednesday, July 1, 2026 at Court 6, London, England.
What did I miss?
- Jakub Paul / Ryan Seggerman won in straight sets.
- Closest set: set 1, 6–4.
Match stats
| Jakub Paul / Ryan Seggerman | Luke Johnson / Jan Zielinski | |
|---|---|---|
| Service | ||
| 12 | Aces | 1 |
| 2 | Double faults | 0 |
| 39/55 (71%) | First serve | 37/54 (69%) |
| 14/16 (88%) | Second serve | 17/17 (100%) |
| 31/39 (79%) | First serve points | 22/37 (59%) |
| 12/16 (75%) | Second serve points | 13/17 (76%) |
| 10 | Service games played | 10 |
| 2/2 (100%) | Break points saved | 1/3 (33%) |
| Points | ||
| 62 | Total | 47 |
| 43 | Service points won | 35 |
| 19 | Receiver points won | 12 |
| 9 | Max points in a row | 5 |
| Games | ||
| 12 | Total won | 8 |
| 10 | Service games won | 8 |
| 3 | Max games in a row | 1 |
| Winners | ||
| 17 | Total | 7 |
| 4 | Forehand | 5 |
| 1 | Backhand | 1 |
| 2 | Volley | 2 |
| 3 | Groundstroke | 4 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 33 | Total | 41 |
| 9 | Forehand | 18 |
| 24 | Backhand | 23 |
| 33 | Groundstroke | 41 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 7 | Total | 4 |
| 5 | Forehand | 2 |
| 0 | Backhand | 2 |
| 0 | Volley | 0 |
| 5 | Groundstroke | 4 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 15/37 (40%) | First serve return points | 8/39 (20%) |
| 4/17 (23%) | Second serve return points | 4/16 (25%) |
| 10 | Return games played | 10 |
| 2 | Break points converted | 0 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Jakub Paul / Ryan Seggerman wins
- 0
- Luke Johnson / Jan Zielinski wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



