Finished
Andre Goransson / Evan King v Petr Nouza / Neil Oberleitner
Andre Goransson / Evan King1
Petr Nouza / Neil Oberleitner2
Court 6, London, England
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Andre Goransson / Evan King | 7 | 6 | 3 |
| Petr Nouza / Neil Oberleitner | 6 | 7 | 6 |
Andre Goransson / Evan King v Petr Nouza / Neil Oberleitner finished 1–2 in the Wimbledon, Men Doubles, Round of 64, on Thursday, July 2, 2026 at Court 6, London, England.
What did I miss?
- It went to a deciding set.
- Petr Nouza / Neil Oberleitner won after losing the first set.
- Closest set: set 1, 7–6.
Match stats
| Andre Goransson / Evan King | Petr Nouza / Neil Oberleitner | |
|---|---|---|
| Service | ||
| 7 | Aces | 10 |
| 4 | Double faults | 0 |
| 81/122 (66%) | First serve | 64/99 (65%) |
| 37/41 (90%) | Second serve | 35/35 (100%) |
| 60/81 (74%) | First serve points | 53/64 (83%) |
| 21/41 (51%) | Second serve points | 24/35 (69%) |
| 16 | Service games played | 17 |
| 4/6 (66%) | Break points saved | 0/1 (0%) |
| Points | ||
| 103 | Total | 114 |
| 81 | Service points won | 77 |
| 22 | Receiver points won | 41 |
| 8 | Max points in a row | 7 |
| Games | ||
| 16 | Total won | 19 |
| 14 | Service games won | 16 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 49 | Total | 55 |
| 32 | Forehand | 29 |
| 10 | Backhand | 16 |
| 2 | Volley | 1 |
| 40 | Groundstroke | 44 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 35 | Total | 48 |
| 22 | Forehand | 24 |
| 13 | Backhand | 24 |
| 35 | Groundstroke | 48 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 21 | Total | 5 |
| 14 | Forehand | 4 |
| 3 | Backhand | 1 |
| 0 | Volley | 0 |
| 17 | Groundstroke | 5 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 11/64 (17%) | First serve return points | 21/81 (25%) |
| 11/35 (31%) | Second serve return points | 20/41 (48%) |
| 17 | Return games played | 16 |
| 1 | Break points converted | 2 |
| Miscellaneous | ||
| 1 | Tiebreaks | 1 |
Head to head
- 0
- Andre Goransson / Evan King wins
- 1
- Petr Nouza / Neil Oberleitner wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



