Finished
Stan Wawrinka v Matteo Berrettini
Court 1, London, England
| Set 1 | Set 2 | Set 3 | Set 4 | |
|---|---|---|---|---|
| Stan Wawrinka | 7 | 6 | 6 | 6 |
| Matteo Berrettini | 6 | 7 | 7 | 7 |
Stan Wawrinka v Matteo Berrettini finished 1–3 in the Wimbledon, Men, Round of 128, on Tuesday, June 30, 2026 at Court 1, London, England.
What did I miss?
- Matteo Berrettini won after losing the first set.
- Closest set: set 1, 7–6.
Match stats
| Stan Wawrinka | Matteo Berrettini | |
|---|---|---|
| Service | ||
| 18 | Aces | 29 |
| 7 | Double faults | 4 |
| 108/180 (60%) | First serve | 115/166 (69%) |
| 65/72 (90%) | Second serve | 47/51 (92%) |
| 88/108 (81%) | First serve points | 99/115 (86%) |
| 43/72 (60%) | Second serve points | 30/51 (59%) |
| 24 | Service games played | 24 |
| 5/6 (83%) | Break points saved | 1/2 (50%) |
| Points | ||
| 168 | Total | 178 |
| 131 | Service points won | 129 |
| 37 | Receiver points won | 49 |
| 5 | Max points in a row | 6 |
| Games | ||
| 25 | Total won | 27 |
| 23 | Service games won | 23 |
| 2 | Max games in a row | 3 |
| Winners | ||
| 42 | Total | 65 |
| 11 | Forehand | 24 |
| 10 | Backhand | 9 |
| 6 | Volley | 5 |
| 15 | Groundstroke | 28 |
| 0 | Lob | 0 |
| 3 | Overhead | 3 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 85 | Total | 90 |
| 46 | Forehand | 50 |
| 39 | Backhand | 40 |
| 82 | Groundstroke | 85 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 26 | Total | 34 |
| 9 | Forehand | 21 |
| 10 | Backhand | 9 |
| 2 | Volley | 0 |
| 17 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 16/115 (13%) | First serve return points | 20/108 (18%) |
| 21/51 (41%) | Second serve return points | 29/72 (40%) |
| 24 | Return games played | 24 |
| 1 | Break points converted | 1 |
| Miscellaneous | ||
| 1 | Tiebreaks | 3 |
Head to head
- 1
- Stan Wawrinka wins
- 2
- Matteo Berrettini wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

