Finished
Polina Kudermetova v Liudmila Samsonova
Court 10, London, England
| Set 1 | Set 2 | |
|---|---|---|
| Polina Kudermetova | 3 | 3 |
| Liudmila Samsonova | 6 | 6 |
Polina Kudermetova v Liudmila Samsonova finished 0–2 in the Wimbledon, Women, Round of 128, on Tuesday, June 30, 2026 at Court 10, London, England.
What did I miss?
- Liudmila Samsonova won in straight sets.
Match stats
| Polina Kudermetova | Liudmila Samsonova | |
|---|---|---|
| Service | ||
| 2 | Aces | 5 |
| 3 | Double faults | 1 |
| 34/51 (67%) | First serve | 32/55 (58%) |
| 14/17 (82%) | Second serve | 22/23 (96%) |
| 19/34 (56%) | First serve points | 25/32 (78%) |
| 7/17 (41%) | Second serve points | 14/23 (61%) |
| 9 | Service games played | 9 |
| 3/7 (42%) | Break points saved | 4/5 (80%) |
| Points | ||
| 43 | Total | 64 |
| 26 | Service points won | 39 |
| 17 | Receiver points won | 25 |
| 5 | Max points in a row | 12 |
| Games | ||
| 6 | Total won | 12 |
| 5 | Service games won | 8 |
| 2 | Max games in a row | 6 |
| Winners | ||
| 15 | Total | 13 |
| 5 | Forehand | 6 |
| 8 | Backhand | 2 |
| 0 | Volley | 0 |
| 13 | Groundstroke | 8 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 26 | Total | 22 |
| 19 | Forehand | 11 |
| 7 | Backhand | 11 |
| 26 | Groundstroke | 22 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 25 | Total | 6 |
| 11 | Forehand | 4 |
| 11 | Backhand | 1 |
| 0 | Volley | 0 |
| 22 | Groundstroke | 5 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 7/32 (21%) | First serve return points | 15/34 (44%) |
| 9/23 (39%) | Second serve return points | 10/17 (58%) |
| 9 | Return games played | 9 |
| 1 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Polina Kudermetova wins
- 2
- Liudmila Samsonova wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

