Finished
Claire Liu v Hanne Vandewinkel
Court 9, London, England
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Claire Liu | 4 | 6 | 6 |
| Hanne Vandewinkel | 6 | 3 | 4 |
Claire Liu v Hanne Vandewinkel finished 2–1 in the Wimbledon, Women, Round of 128, on Monday, June 29, 2026 at Court 9, London, England.
What did I miss?
- It went to a deciding set.
- Claire Liu won after losing the first set.
- Closest set: set 1, 4–6.
Match stats
| Claire Liu | Hanne Vandewinkel | |
|---|---|---|
| Service | ||
| 0 | Aces | 4 |
| 4 | Double faults | 1 |
| 63/90 (70%) | First serve | 57/84 (68%) |
| 23/27 (85%) | Second serve | 26/27 (96%) |
| 41/63 (65%) | First serve points | 40/57 (70%) |
| 16/27 (59%) | Second serve points | 8/27 (30%) |
| 15 | Service games played | 14 |
| 3/7 (42%) | Break points saved | 2/7 (28%) |
| Points | ||
| 93 | Total | 81 |
| 57 | Service points won | 48 |
| 36 | Receiver points won | 33 |
| 10 | Max points in a row | 6 |
| Games | ||
| 16 | Total won | 13 |
| 11 | Service games won | 9 |
| 4 | Max games in a row | 2 |
| Winners | ||
| 29 | Total | 15 |
| 17 | Forehand | 6 |
| 9 | Backhand | 3 |
| 7 | Volley | 3 |
| 19 | Groundstroke | 6 |
| 0 | Lob | 0 |
| 3 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 45 | Total | 46 |
| 21 | Forehand | 20 |
| 24 | Backhand | 26 |
| 42 | Groundstroke | 46 |
| 0 | Overhead stroke | 1 |
| 0 | Return | 0 |
| Unforced errors | ||
| 21 | Total | 18 |
| 10 | Forehand | 11 |
| 7 | Backhand | 5 |
| 2 | Volley | 0 |
| 15 | Groundstroke | 16 |
| 0 | Lob | 0 |
| 1 | Drop shot | 0 |
| Return | ||
| 17/57 (29%) | First serve return points | 22/63 (34%) |
| 19/27 (70%) | Second serve return points | 11/27 (40%) |
| 14 | Return games played | 15 |
| 5 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Claire Liu wins
- 0
- Hanne Vandewinkel wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

