Finished
Emilio Nava v Ignacio Buse
Court 4, London, England
| Set 1 | Set 2 | Set 3 | Set 4 | |
|---|---|---|---|---|
| Emilio Nava | 6 | 6 | 5 | 0 |
| Ignacio Buse | 7 | 3 | 7 | 6 |
Emilio Nava v Ignacio Buse finished 1–3 in the Wimbledon, Men, Round of 128, on Monday, June 29, 2026 at Court 4, London, England.
What did I miss?
- Closest set: set 1, 6–7.
Match stats
| Emilio Nava | Ignacio Buse | |
|---|---|---|
| Service | ||
| 10 | Aces | 1 |
| 4 | Double faults | 3 |
| 81/126 (64%) | First serve | 91/115 (79%) |
| 41/45 (91%) | Second serve | 21/24 (88%) |
| 57/81 (70%) | First serve points | 69/91 (76%) |
| 18/45 (40%) | Second serve points | 11/24 (46%) |
| 20 | Service games played | 19 |
| 3/9 (33%) | Break points saved | 6/9 (66%) |
| Points | ||
| 110 | Total | 131 |
| 75 | Service points won | 80 |
| 35 | Receiver points won | 51 |
| 6 | Max points in a row | 7 |
| Games | ||
| 17 | Total won | 23 |
| 14 | Service games won | 16 |
| 3 | Max games in a row | 8 |
| Winners | ||
| 42 | Total | 26 |
| 18 | Forehand | 12 |
| 10 | Backhand | 11 |
| 4 | Volley | 5 |
| 24 | Groundstroke | 18 |
| 0 | Lob | 1 |
| 4 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 66 | Total | 48 |
| 34 | Forehand | 21 |
| 32 | Backhand | 27 |
| 64 | Groundstroke | 44 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 40 | Total | 17 |
| 28 | Forehand | 7 |
| 8 | Backhand | 7 |
| 2 | Volley | 1 |
| 34 | Groundstroke | 13 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 22/91 (24%) | First serve return points | 24/81 (29%) |
| 13/24 (54%) | Second serve return points | 27/45 (60%) |
| 19 | Return games played | 20 |
| 3 | Break points converted | 6 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Emilio Nava wins
- 1
- Ignacio Buse wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

