Finished
Denis Shapovalov v Pablo Carreño Busta
Court 6, London, England
| Set 1 | Set 2 | |
|---|---|---|
| Denis Shapovalov | 3 | 6 |
| Pablo Carreño Busta | 6 | 7 |
Denis Shapovalov v Pablo Carreño Busta finished 0–2 in the Wimbledon, Men, Round of 128, on Monday, June 29, 2026 at Court 6, London, England.
What did I miss?
- Pablo Carreño Busta won in straight sets.
- Closest set: set 2, 6–7.
Match stats
| Denis Shapovalov | Pablo Carreño Busta | |
|---|---|---|
| Service | ||
| 14 | Aces | 1 |
| 4 | Double faults | 3 |
| 37/71 (52%) | First serve | 70/95 (74%) |
| 30/34 (88%) | Second serve | 22/25 (88%) |
| 26/37 (70%) | First serve points | 48/70 (69%) |
| 22/34 (65%) | Second serve points | 16/25 (64%) |
| 10 | Service games played | 11 |
| 5/6 (83%) | Break points saved | 9/9 (100%) |
| Points | ||
| 81 | Total | 88 |
| 48 | Service points won | 64 |
| 33 | Receiver points won | 24 |
| 4 | Max points in a row | 5 |
| Games | ||
| 9 | Total won | 13 |
| 9 | Service games won | 11 |
| 1 | Max games in a row | 3 |
| Winners | ||
| 37 | Total | 23 |
| 16 | Forehand | 18 |
| 5 | Backhand | 4 |
| 3 | Volley | 4 |
| 18 | Groundstroke | 18 |
| 0 | Lob | 0 |
| 2 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 35 | Total | 28 |
| 21 | Forehand | 13 |
| 14 | Backhand | 15 |
| 31 | Groundstroke | 28 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 27 | Total | 16 |
| 16 | Forehand | 12 |
| 7 | Backhand | 1 |
| 0 | Volley | 1 |
| 23 | Groundstroke | 12 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 22/70 (31%) | First serve return points | 11/37 (29%) |
| 9/25 (36%) | Second serve return points | 12/34 (35%) |
| 11 | Return games played | 10 |
| 0 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 2
- Denis Shapovalov wins
- 7
- Pablo Carreño Busta wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

