Finished
Aleksandar Kovačević v Botic Van de Zandschulp
Court 7, London, England
| Set 1 | Set 2 | Set 3 | Set 4 | |
|---|---|---|---|---|
| Aleksandar Kovačević | 3 | 7 | 4 | 0 |
| Botic Van de Zandschulp | 6 | 6 | 6 | 6 |
Aleksandar Kovačević v Botic Van de Zandschulp finished 1–3 in the Wimbledon, Men, Round of 128, on Monday, June 29, 2026 at Court 7, London, England.
What did I miss?
- Closest set: set 2, 7–6.
Match stats
| Aleksandar Kovačević | Botic Van de Zandschulp | |
|---|---|---|
| Service | ||
| 13 | Aces | 19 |
| 7 | Double faults | 5 |
| 74/116 (64%) | First serve | 71/119 (60%) |
| 35/42 (83%) | Second serve | 43/48 (90%) |
| 56/74 (76%) | First serve points | 56/71 (79%) |
| 14/42 (33%) | Second serve points | 27/48 (56%) |
| 18 | Service games played | 19 |
| 6/12 (50%) | Break points saved | 7/8 (87%) |
| Points | ||
| 106 | Total | 129 |
| 70 | Service points won | 83 |
| 36 | Receiver points won | 46 |
| 8 | Max points in a row | 7 |
| Games | ||
| 14 | Total won | 24 |
| 12 | Service games won | 18 |
| 3 | Max games in a row | 8 |
| Winners | ||
| 32 | Total | 51 |
| 14 | Forehand | 23 |
| 5 | Backhand | 9 |
| 2 | Volley | 3 |
| 17 | Groundstroke | 29 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 48 | Total | 44 |
| 23 | Forehand | 31 |
| 25 | Backhand | 13 |
| 45 | Groundstroke | 44 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 30 | Total | 27 |
| 16 | Forehand | 12 |
| 7 | Backhand | 10 |
| 2 | Volley | 0 |
| 21 | Groundstroke | 22 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 15/71 (21%) | First serve return points | 18/74 (24%) |
| 21/48 (43%) | Second serve return points | 28/42 (66%) |
| 19 | Return games played | 18 |
| 1 | Break points converted | 6 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 0
- Aleksandar Kovačević wins
- 2
- Botic Van de Zandschulp wins
All meetings of Aleksandar Kovačević and Botic Van de Zandschulp
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

