Finished
Marin Čilić v Daniil Medvedev
Court 1, London, England
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Marin Čilić | 1 | 2 | 4 |
| Daniil Medvedev | 6 | 6 | 6 |
Marin Čilić v Daniil Medvedev finished 0–3 in the Wimbledon, Men, Round of 128, on Monday, June 29, 2026 at Court 1, London, England.
What did I miss?
- Daniil Medvedev won in straight sets.
- Closest set: set 3, 4–6.
Match stats
| Marin Čilić | Daniil Medvedev | |
|---|---|---|
| Service | ||
| 2 | Aces | 16 |
| 4 | Double faults | 5 |
| 45/73 (62%) | First serve | 52/75 (69%) |
| 24/28 (86%) | Second serve | 18/23 (78%) |
| 29/45 (64%) | First serve points | 38/52 (73%) |
| 11/28 (39%) | Second serve points | 13/23 (57%) |
| 13 | Service games played | 12 |
| 1/8 (12%) | Break points saved | 3/4 (75%) |
| Points | ||
| 67 | Total | 91 |
| 40 | Service points won | 51 |
| 27 | Receiver points won | 40 |
| 10 | Max points in a row | 5 |
| Games | ||
| 7 | Total won | 18 |
| 6 | Service games won | 11 |
| 3 | Max games in a row | 7 |
| Winners | ||
| 20 | Total | 29 |
| 14 | Forehand | 6 |
| 1 | Backhand | 7 |
| 3 | Volley | 1 |
| 12 | Groundstroke | 12 |
| 0 | Lob | 0 |
| 3 | Overhead | 0 |
| 0 | Drop shot | 3 |
| 0 | Return | 0 |
| Errors | ||
| 26 | Total | 30 |
| 11 | Forehand | 19 |
| 15 | Backhand | 11 |
| 26 | Groundstroke | 30 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 38 | Total | 16 |
| 17 | Forehand | 5 |
| 17 | Backhand | 6 |
| 0 | Volley | 1 |
| 34 | Groundstroke | 10 |
| 0 | Lob | 0 |
| 1 | Drop shot | 1 |
| Return | ||
| 14/52 (26%) | First serve return points | 16/45 (35%) |
| 10/23 (43%) | Second serve return points | 17/28 (60%) |
| 12 | Return games played | 13 |
| 1 | Break points converted | 7 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Marin Čilić wins
- 5
- Daniil Medvedev wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

