Finished
Vilius Gaubas v Dušan Lajović
Court 5, London, United Kingdom
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | |
|---|---|---|---|---|---|
| Vilius Gaubas | 3 | 6 | 3 | 6 | 6 |
| Dušan Lajović | 6 | 4 | 6 | 3 | 4 |
Vilius Gaubas v Dušan Lajović finished 3–2 in the Wimbledon, Men, Qualification Final, on Thursday, June 25, 2026 at Court 5, London, United Kingdom.
What did I miss?
- It went to a deciding set.
- Vilius Gaubas won after losing the first set.
- Closest set: set 2, 6–4.
Match stats
| Vilius Gaubas | Dušan Lajović | |
|---|---|---|
| Service | ||
| 8 | Aces | 13 |
| 3 | Double faults | 4 |
| 96/141 (68%) | First serve | 115/131 (88%) |
| 42/45 (93%) | Second serve | 12/16 (75%) |
| 66/96 (69%) | First serve points | 83/115 (72%) |
| 38/45 (84%) | Second serve points | 14/16 (88%) |
| 24 | Service games played | 23 |
| 24/28 (85%) | Break points saved | 9/13 (69%) |
| Points | ||
| 158 | Total | 156 |
| 104 | Service points won | 97 |
| 54 | Receiver points won | 59 |
| 7 | Max points in a row | 10 |
| Games | ||
| 24 | Total won | 23 |
| 20 | Service games won | 19 |
| 3 | Max games in a row | 6 |
| Return | ||
| 32/115 (27%) | First serve return points | 30/96 (31%) |
| 2/16 (12%) | Second serve return points | 7/45 (15%) |
| 23 | Return games played | 24 |
| 4 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Vilius Gaubas wins
- 0
- Dušan Lajović wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

