Finished
Shuko Aoyama / En-Shuo Liang v Su-Wei Hsieh / Xinyu Wang
Shuko Aoyama / En-Shuo Liang2
Su-Wei Hsieh / Xinyu Wang1
Court 12, London, England
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Shuko Aoyama / En-Shuo Liang | 6 | 4 | 6 |
| Su-Wei Hsieh / Xinyu Wang | 3 | 6 | 2 |
Shuko Aoyama / En-Shuo Liang v Su-Wei Hsieh / Xinyu Wang finished 2–1 in the Wimbledon, Women Doubles, Round of 16, on Monday, July 6, 2026 at Court 12, London, England.
What did I miss?
- It went to a deciding set.
- Closest set: set 2, 4–6.
Match stats
| Shuko Aoyama / En-Shuo Liang | Su-Wei Hsieh / Xinyu Wang | |
|---|---|---|
| Service | ||
| 2 | Aces | 2 |
| 7 | Double faults | 6 |
| 81/112 (72%) | First serve | 49/84 (58%) |
| 24/31 (77%) | Second serve | 29/35 (83%) |
| 63/81 (78%) | First serve points | 29/49 (59%) |
| 11/31 (35%) | Second serve points | 16/35 (46%) |
| 14 | Service games played | 13 |
| 9/13 (69%) | Break points saved | 7/13 (53%) |
| Points | ||
| 113 | Total | 83 |
| 74 | Service points won | 45 |
| 39 | Receiver points won | 38 |
| 8 | Max points in a row | 8 |
| Games | ||
| 16 | Total won | 11 |
| 10 | Service games won | 7 |
| 5 | Max games in a row | 2 |
| Winners | ||
| 33 | Total | 39 |
| 24 | Forehand | 28 |
| 7 | Backhand | 9 |
| 20 | Volley | 21 |
| 11 | Groundstroke | 16 |
| 0 | Lob | 1 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 22 | Total | 33 |
| 13 | Forehand | 18 |
| 9 | Backhand | 15 |
| 21 | Groundstroke | 28 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 33 | Total | 35 |
| 18 | Forehand | 17 |
| 8 | Backhand | 12 |
| 4 | Volley | 6 |
| 22 | Groundstroke | 23 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 20/49 (40%) | First serve return points | 18/81 (22%) |
| 19/35 (54%) | Second serve return points | 20/31 (64%) |
| 13 | Return games played | 14 |
| 6 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Shuko Aoyama / En-Shuo Liang wins
- 0
- Su-Wei Hsieh / Xinyu Wang wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


