Finished
Camila Osorio / Solana Sierra v Ellen Perez / Demi Schuurs
Camila Osorio / Solana Sierra0
Ellen Perez / Demi Schuurs2
Court 12, London, England
| Set 1 | Set 2 | |
|---|---|---|
| Camila Osorio / Solana Sierra | 3 | 1 |
| Ellen Perez / Demi Schuurs | 6 | 6 |
Camila Osorio / Solana Sierra v Ellen Perez / Demi Schuurs finished 0–2 in the Wimbledon, Women Doubles, Round of 32, on Sunday, July 5, 2026 at Court 12, London, England.
What did I miss?
- Ellen Perez / Demi Schuurs won in straight sets.
Match stats
| Camila Osorio / Solana Sierra | Ellen Perez / Demi Schuurs | |
|---|---|---|
| Service | ||
| 0 | Aces | 1 |
| 5 | Double faults | 3 |
| 43/64 (67%) | First serve | 33/49 (67%) |
| 16/21 (76%) | Second serve | 13/16 (81%) |
| 24/43 (56%) | First serve points | 26/33 (79%) |
| 6/21 (29%) | Second serve points | 7/16 (44%) |
| 8 | Service games played | 8 |
| 3/8 (37%) | Break points saved | 2/3 (66%) |
| Points | ||
| 46 | Total | 67 |
| 30 | Service points won | 33 |
| 16 | Receiver points won | 34 |
| 4 | Max points in a row | 6 |
| Games | ||
| 4 | Total won | 12 |
| 3 | Service games won | 7 |
| 1 | Max games in a row | 7 |
| Winners | ||
| 12 | Total | 19 |
| 7 | Forehand | 10 |
| 2 | Backhand | 3 |
| 6 | Volley | 9 |
| 3 | Groundstroke | 4 |
| 0 | Lob | 0 |
| 3 | Overhead | 5 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 26 | Total | 21 |
| 16 | Forehand | 12 |
| 10 | Backhand | 9 |
| 22 | Groundstroke | 16 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 22 | Total | 13 |
| 7 | Forehand | 7 |
| 10 | Backhand | 3 |
| 0 | Volley | 1 |
| 17 | Groundstroke | 9 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 7/33 (21%) | First serve return points | 19/43 (44%) |
| 9/16 (56%) | Second serve return points | 15/21 (71%) |
| 8 | Return games played | 8 |
| 1 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Camila Osorio / Solana Sierra wins
- 1
- Ellen Perez / Demi Schuurs wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



