Finished
Anastasia Detiuc / Irina Khromacheva v Sofia Kenin / Jelena Ostapenko
Anastasia Detiuc / Irina Khromacheva2
Sofia Kenin / Jelena Ostapenko1
Court 17, London, England
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Anastasia Detiuc / Irina Khromacheva | 3 | 7 | 6 |
| Sofia Kenin / Jelena Ostapenko | 6 | 5 | 4 |
Anastasia Detiuc / Irina Khromacheva v Sofia Kenin / Jelena Ostapenko finished 2–1 in the Wimbledon, Women Doubles, Round of 32, on Saturday, July 4, 2026 at Court 17, London, England.
What did I miss?
- It went to a deciding set.
- Anastasia Detiuc / Irina Khromacheva won after losing the first set.
- Closest set: set 2, 7–5.
Match stats
| Anastasia Detiuc / Irina Khromacheva | Sofia Kenin / Jelena Ostapenko | |
|---|---|---|
| Service | ||
| 3 | Aces | 4 |
| 1 | Double faults | 5 |
| 66/97 (68%) | First serve | 68/90 (76%) |
| 30/31 (97%) | Second serve | 17/22 (77%) |
| 38/66 (58%) | First serve points | 44/68 (65%) |
| 17/31 (55%) | Second serve points | 9/22 (41%) |
| 16 | Service games played | 15 |
| 7/12 (58%) | Break points saved | 2/7 (28%) |
| Points | ||
| 90 | Total | 95 |
| 55 | Service points won | 53 |
| 35 | Receiver points won | 42 |
| 8 | Max points in a row | 9 |
| Games | ||
| 16 | Total won | 15 |
| 11 | Service games won | 10 |
| 6 | Max games in a row | 3 |
| Winners | ||
| 26 | Total | 35 |
| 10 | Forehand | 14 |
| 8 | Backhand | 15 |
| 0 | Volley | 2 |
| 18 | Groundstroke | 27 |
| 0 | Lob | 0 |
| 5 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 44 | Total | 36 |
| 14 | Forehand | 14 |
| 30 | Backhand | 22 |
| 44 | Groundstroke | 36 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 10 | Total | 25 |
| 7 | Forehand | 12 |
| 2 | Backhand | 8 |
| 1 | Volley | 2 |
| 8 | Groundstroke | 18 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 24/68 (35%) | First serve return points | 28/66 (42%) |
| 13/22 (59%) | Second serve return points | 14/31 (45%) |
| 15 | Return games played | 16 |
| 5 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Anastasia Detiuc / Irina Khromacheva wins
- 0
- Sofia Kenin / Jelena Ostapenko wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



