Finished
Kevin Krawietz / Tim Putz v Sadio Doumbia / Fabien Reboul
Kevin Krawietz / Tim Putz2
Sadio Doumbia / Fabien Reboul0
Court 3, London, England
| Set 1 | Set 2 | |
|---|---|---|
| Kevin Krawietz / Tim Putz | 7 | 7 |
| Sadio Doumbia / Fabien Reboul | 5 | 6 |
Kevin Krawietz / Tim Putz v Sadio Doumbia / Fabien Reboul finished 2–0 in the Wimbledon, Men Doubles, Quarterfinals, on Wednesday, July 8, 2026 at Court 3, London, England.
What did I miss?
- Kevin Krawietz / Tim Putz won in straight sets.
- Closest set: set 2, 7–6.
Match stats
| Kevin Krawietz / Tim Putz | Sadio Doumbia / Fabien Reboul | |
|---|---|---|
| Service | ||
| 4 | Aces | 3 |
| 6 | Double faults | 1 |
| 52/85 (61%) | First serve | 63/78 (81%) |
| 27/33 (82%) | Second serve | 14/15 (93%) |
| 43/52 (83%) | First serve points | 41/63 (65%) |
| 15/33 (45%) | Second serve points | 9/15 (60%) |
| 12 | Service games played | 12 |
| 4/5 (80%) | Break points saved | 2/4 (50%) |
| Points | ||
| 84 | Total | 77 |
| 58 | Service points won | 50 |
| 26 | Receiver points won | 27 |
| 5 | Max points in a row | 5 |
| Games | ||
| 14 | Total won | 11 |
| 11 | Service games won | 10 |
| 3 | Max games in a row | 2 |
| Winners | ||
| 43 | Total | 29 |
| 26 | Forehand | 20 |
| 12 | Backhand | 6 |
| 32 | Volley | 14 |
| 6 | Groundstroke | 12 |
| 0 | Lob | 1 |
| 1 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 37 | Total | 30 |
| 12 | Forehand | 13 |
| 25 | Backhand | 17 |
| 27 | Groundstroke | 29 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 11 | Total | 11 |
| 2 | Forehand | 7 |
| 3 | Backhand | 3 |
| 0 | Volley | 1 |
| 5 | Groundstroke | 9 |
| 0 | Lob | 1 |
| 0 | Drop shot | 0 |
| Return | ||
| 22/63 (34%) | First serve return points | 9/52 (17%) |
| 6/15 (40%) | Second serve return points | 18/33 (54%) |
| 12 | Return games played | 12 |
| 2 | Break points converted | 1 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 7
- Kevin Krawietz / Tim Putz wins
- 1
- Sadio Doumbia / Fabien Reboul wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

