Finished
Roman Safiullin v Botic Van de Zandschulp
Court 16, London, England
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | |
|---|---|---|---|---|---|
| Roman Safiullin | 6 | 4 | 6 | 3 | 7 |
| Botic Van de Zandschulp | 0 | 6 | 3 | 6 | 6 |
Roman Safiullin v Botic Van de Zandschulp finished 3–2 in the Wimbledon, Men, Round of 64, on Wednesday, July 1, 2026 at Court 16, London, England.
What did I miss?
- It went to a deciding set.
- Closest set: set 5, 7–6.
Match stats
| Roman Safiullin | Botic Van de Zandschulp | |
|---|---|---|
| Service | ||
| 8 | Aces | 12 |
| 5 | Double faults | 8 |
| 126/155 (81%) | First serve | 115/159 (72%) |
| 27/32 (84%) | Second serve | 37/45 (82%) |
| 85/126 (67%) | First serve points | 76/115 (66%) |
| 17/29 (59%) | Second serve points | 19/44 (43%) |
| 23 | Service games played | 23 |
| 8/12 (66%) | Break points saved | 9/15 (60%) |
| Points | ||
| 165 | Total | 147 |
| 102 | Service points won | 95 |
| 64 | Receiver points won | 53 |
| 8 | Max points in a row | 6 |
| Games | ||
| 26 | Total won | 21 |
| 19 | Service games won | 17 |
| 8 | Max games in a row | 3 |
| Winners | ||
| 36 | Total | 49 |
| 18 | Forehand | 24 |
| 10 | Backhand | 13 |
| 3 | Volley | 5 |
| 25 | Groundstroke | 32 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 71 | Total | 80 |
| 42 | Forehand | 38 |
| 29 | Backhand | 42 |
| 69 | Groundstroke | 76 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 28 | Total | 49 |
| 15 | Forehand | 33 |
| 8 | Backhand | 8 |
| 0 | Volley | 1 |
| 23 | Groundstroke | 40 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 39/115 (33%) | First serve return points | 41/126 (32%) |
| 25/44 (56%) | Second serve return points | 12/29 (41%) |
| 23 | Return games played | 23 |
| 6 | Break points converted | 4 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 2
- Roman Safiullin wins
- 0
- Botic Van de Zandschulp wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

