Finished
Jakub Menšik v Grigor Dimitrov
Court 1, London, England
| Set 1 | Set 2 | Set 3 | Set 4 | |
|---|---|---|---|---|
| Jakub Menšik | 6 | 6 | 5 | 3 |
| Grigor Dimitrov | 7 | 4 | 7 | 6 |
Jakub Menšik v Grigor Dimitrov finished 1–3 in the Wimbledon, Men, Round of 64, on Thursday, July 2, 2026 at Court 1, London, England.
What did I miss?
- Closest set: set 1, 6–7.
Match stats
| Jakub Menšik | Grigor Dimitrov | |
|---|---|---|
| Service | ||
| 31 | Aces | 10 |
| 4 | Double faults | 6 |
| 101/146 (69%) | First serve | 89/151 (59%) |
| 41/45 (91%) | Second serve | 56/62 (90%) |
| 74/101 (73%) | First serve points | 67/89 (75%) |
| 20/45 (44%) | Second serve points | 34/62 (55%) |
| 21 | Service games played | 22 |
| 6/9 (66%) | Break points saved | 13/15 (86%) |
| Points | ||
| 144 | Total | 153 |
| 94 | Service points won | 101 |
| 50 | Receiver points won | 52 |
| 6 | Max points in a row | 6 |
| Games | ||
| 20 | Total won | 24 |
| 18 | Service games won | 20 |
| 3 | Max games in a row | 5 |
| Winners | ||
| 51 | Total | 39 |
| 13 | Forehand | 14 |
| 5 | Backhand | 13 |
| 4 | Volley | 10 |
| 14 | Groundstroke | 17 |
| 0 | Lob | 0 |
| 2 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 88 | Total | 75 |
| 49 | Forehand | 46 |
| 39 | Backhand | 29 |
| 87 | Groundstroke | 73 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 26 | Total | 17 |
| 12 | Forehand | 7 |
| 10 | Backhand | 4 |
| 0 | Volley | 2 |
| 22 | Groundstroke | 9 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 22/89 (24%) | First serve return points | 27/101 (26%) |
| 28/62 (45%) | Second serve return points | 25/45 (55%) |
| 22 | Return games played | 21 |
| 2 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 2
- Jakub Menšik wins
- 1
- Grigor Dimitrov wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

