Finished
Stefanos Tsitsipas v Novak Djokovic
Centre Court, London, United Kingdom
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Stefanos Tsitsipas | 3 | 4 | 2 |
| Novak Djokovic | 6 | 6 | 6 |
Stefanos Tsitsipas v Novak Djokovic finished 0–3 in the Wimbledon, Men, Round of 64, on Thursday, July 2, 2026 at Centre Court, London, United Kingdom.
What did I miss?
- Novak Djokovic won in straight sets.
- Closest set: set 2, 4–6.
Match stats
| Stefanos Tsitsipas | Novak Djokovic | |
|---|---|---|
| Service | ||
| 16 | Aces | 12 |
| 1 | Double faults | 2 |
| 45/71 (63%) | First serve | 50/70 (71%) |
| 25/26 (96%) | Second serve | 18/20 (90%) |
| 36/45 (80%) | First serve points | 44/50 (88%) |
| 7/26 (27%) | Second serve points | 14/20 (70%) |
| 13 | Service games played | 13 |
| 1/5 (20%) | Break points saved | 5/5 (100%) |
| Points | ||
| 55 | Total | 85 |
| 43 | Service points won | 57 |
| 12 | Receiver points won | 28 |
| 5 | Max points in a row | 11 |
| Games | ||
| 9 | Total won | 18 |
| 9 | Service games won | 14 |
| 1 | Max games in a row | 5 |
| Winners | ||
| 25 | Total | 33 |
| 8 | Forehand | 11 |
| 0 | Backhand | 10 |
| 0 | Volley | 2 |
| 8 | Groundstroke | 19 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 29 | Total | 23 |
| 13 | Forehand | 16 |
| 16 | Backhand | 7 |
| 29 | Groundstroke | 22 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 23 | Total | 7 |
| 12 | Forehand | 2 |
| 10 | Backhand | 3 |
| 0 | Volley | 0 |
| 22 | Groundstroke | 5 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 6/50 (12%) | First serve return points | 9/45 (20%) |
| 6/20 (30%) | Second serve return points | 19/26 (73%) |
| 13 | Return games played | 13 |
| 0 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Stefanos Tsitsipas wins
- 10
- Novak Djokovic wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

