Finished
Rafael Jodar v Pablo Carreño Busta
Court 2, London, United Kingdom
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | |
|---|---|---|---|---|---|
| Rafael Jodar | 3 | 6 | 1 | 6 | 6 |
| Pablo Carreño Busta | 6 | 3 | 6 | 3 | 4 |
Rafael Jodar v Pablo Carreño Busta finished 3–2 in the Wimbledon, Men, Round of 64, on Thursday, July 2, 2026 at Court 2, London, United Kingdom.
What did I miss?
- It went to a deciding set.
- Rafael Jodar won after losing the first set.
- Closest set: set 5, 6–4.
Match stats
| Rafael Jodar | Pablo Carreño Busta | |
|---|---|---|
| Service | ||
| 6 | Aces | 9 |
| 7 | Double faults | 3 |
| 129/164 (79%) | First serve | 116/151 (77%) |
| 28/35 (80%) | Second serve | 32/35 (91%) |
| 82/129 (64%) | First serve points | 78/116 (67%) |
| 12/35 (34%) | Second serve points | 16/35 (46%) |
| 21 | Service games played | 22 |
| 13/18 (72%) | Break points saved | 12/17 (70%) |
| Points | ||
| 150 | Total | 158 |
| 93 | Service points won | 94 |
| 57 | Receiver points won | 64 |
| 6 | Max points in a row | 9 |
| Games | ||
| 22 | Total won | 22 |
| 17 | Service games won | 17 |
| 4 | Max games in a row | 3 |
| Winners | ||
| 63 | Total | 41 |
| 40 | Forehand | 24 |
| 15 | Backhand | 7 |
| 6 | Volley | 1 |
| 49 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 2 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 75 | Total | 60 |
| 40 | Forehand | 33 |
| 35 | Backhand | 27 |
| 74 | Groundstroke | 58 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 42 | Total | 26 |
| 23 | Forehand | 12 |
| 12 | Backhand | 11 |
| 0 | Volley | 0 |
| 35 | Groundstroke | 23 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 38/116 (32%) | First serve return points | 47/129 (36%) |
| 19/35 (54%) | Second serve return points | 23/35 (65%) |
| 22 | Return games played | 21 |
| 5 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 2
- Rafael Jodar wins
- 0
- Pablo Carreño Busta wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change
