Finished
Jenson Brooksby v Ignacio Buse
Court 18, London, England
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Jenson Brooksby | 6 | 6 | 6 |
| Ignacio Buse | 2 | 2 | 3 |
Jenson Brooksby v Ignacio Buse finished 3–0 in the Wimbledon, Men, Round of 64, on Wednesday, July 1, 2026 at Court 18, London, England.
What did I miss?
- Jenson Brooksby won in straight sets.
Match stats
| Jenson Brooksby | Ignacio Buse | |
|---|---|---|
| Service | ||
| 5 | Aces | 2 |
| 0 | Double faults | 1 |
| 48/71 (68%) | First serve | 49/72 (68%) |
| 23/23 (100%) | Second serve | 22/23 (96%) |
| 38/48 (79%) | First serve points | 28/49 (57%) |
| 11/23 (48%) | Second serve points | 9/23 (39%) |
| 12 | Service games played | 13 |
| 3/4 (75%) | Break points saved | 4/11 (36%) |
| Points | ||
| 83 | Total | 57 |
| 49 | Service points won | 37 |
| 34 | Receiver points won | 20 |
| 9 | Max points in a row | 4 |
| Games | ||
| 18 | Total won | 7 |
| 11 | Service games won | 6 |
| 4 | Max games in a row | 1 |
| Winners | ||
| 25 | Total | 14 |
| 16 | Forehand | 10 |
| 4 | Backhand | 2 |
| 3 | Volley | 6 |
| 17 | Groundstroke | 6 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 30 | Total | 43 |
| 22 | Forehand | 22 |
| 8 | Backhand | 21 |
| 30 | Groundstroke | 42 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 13 | Total | 15 |
| 10 | Forehand | 7 |
| 3 | Backhand | 7 |
| 0 | Volley | 0 |
| 13 | Groundstroke | 14 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 21/49 (42%) | First serve return points | 10/48 (20%) |
| 14/23 (60%) | Second serve return points | 12/23 (52%) |
| 13 | Return games played | 12 |
| 7 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Jenson Brooksby wins
- 0
- Ignacio Buse wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

