Finished
Brandon Nakashima v Jan-Lennard Struff
Court 12, London, England
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | |
|---|---|---|---|---|---|
| Brandon Nakashima | 6 | 6 | 6 | 7 | 6 |
| Jan-Lennard Struff | 4 | 7 | 7 | 6 | 7 |
Brandon Nakashima v Jan-Lennard Struff finished 2–3 in the Wimbledon, Men, Round of 64, on Thursday, July 2, 2026 at Court 12, London, England.
What did I miss?
- It went to a deciding set.
- Jan-Lennard Struff won after losing the first set.
- Closest set: set 2, 6–7.
Match stats
| Brandon Nakashima | Jan-Lennard Struff | |
|---|---|---|
| Service | ||
| 41 | Aces | 45 |
| 2 | Double faults | 10 |
| 151/195 (77%) | First serve | 152/210 (72%) |
| 42/44 (95%) | Second serve | 48/58 (83%) |
| 115/151 (76%) | First serve points | 121/152 (80%) |
| 27/44 (61%) | Second serve points | 26/58 (45%) |
| 29 | Service games played | 29 |
| 5/6 (83%) | Break points saved | 10/12 (83%) |
| Points | ||
| 204 | Total | 200 |
| 142 | Service points won | 147 |
| 62 | Receiver points won | 53 |
| 7 | Max points in a row | 6 |
| Games | ||
| 31 | Total won | 31 |
| 28 | Service games won | 27 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 68 | Total | 96 |
| 17 | Forehand | 29 |
| 10 | Backhand | 22 |
| 4 | Volley | 16 |
| 23 | Groundstroke | 35 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 3 | Drop shot | 3 |
| 0 | Return | 0 |
| Errors | ||
| 67 | Total | 77 |
| 42 | Forehand | 39 |
| 25 | Backhand | 38 |
| 66 | Groundstroke | 72 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 34 | Total | 51 |
| 19 | Forehand | 22 |
| 13 | Backhand | 19 |
| 0 | Volley | 2 |
| 32 | Groundstroke | 39 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 31/152 (20%) | First serve return points | 36/151 (23%) |
| 32/58 (55%) | Second serve return points | 17/44 (38%) |
| 29 | Return games played | 29 |
| 2 | Break points converted | 1 |
| Miscellaneous | ||
| 1 | Tiebreaks | 3 |
Head to head
- 1
- Brandon Nakashima wins
- 1
- Jan-Lennard Struff wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

