Finished
Francisco Cabral / Lucas Miedler v Constantin Frantzen / Robin Haase
Francisco Cabral / Lucas Miedler1
Constantin Frantzen / Robin Haase2
Grandstand, Mallorca, Spain
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Francisco Cabral / Lucas Miedler | 6 | 3 | 5 |
| Constantin Frantzen / Robin Haase | 3 | 6 | 10 |
Francisco Cabral / Lucas Miedler v Constantin Frantzen / Robin Haase finished 1–2 in the Mallorca, Doubles, Round of 16, on Wednesday, June 24, 2026 at Grandstand, Mallorca, Spain.
What did I miss?
- It went to a deciding set.
- Constantin Frantzen / Robin Haase won after losing the first set.
Match stats
| Francisco Cabral / Lucas Miedler | Constantin Frantzen / Robin Haase | |
|---|---|---|
| Service | ||
| 6 | Aces | 6 |
| 3 | Double faults | 2 |
| 39/54 (72%) | First serve | 28/55 (51%) |
| 12/15 (80%) | Second serve | 25/27 (93%) |
| 32/39 (82%) | First serve points | 22/28 (79%) |
| 6/15 (40%) | Second serve points | 18/27 (67%) |
| 9 | Service games played | 9 |
| 2/3 (66%) | Break points saved | 4/5 (80%) |
| Points | ||
| 53 | Total | 56 |
| 38 | Service points won | 40 |
| 15 | Receiver points won | 16 |
| 11 | Max points in a row | 7 |
| Games | ||
| 9 | Total won | 9 |
| 8 | Service games won | 8 |
| 3 | Max games in a row | 3 |
| Return | ||
| 6/28 (21%) | First serve return points | 7/39 (17%) |
| 9/27 (33%) | Second serve return points | 9/15 (60%) |
| 9 | Return games played | 9 |
| 1 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 2
- Francisco Cabral / Lucas Miedler wins
- 1
- Constantin Frantzen / Robin Haase wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



