Finished
Abdullah Shelbayh v Marc Polmans
Grandstand, Mallorca, Spain
| Set 1 | Set 2 | |
|---|---|---|
| Abdullah Shelbayh | 3 | 6 |
| Marc Polmans | 6 | 7 |
Abdullah Shelbayh v Marc Polmans finished 0–2 in the Mallorca, Qualification Final, on Sunday, June 21, 2026 at Grandstand, Mallorca, Spain.
What did I miss?
- Marc Polmans won in straight sets.
- Closest set: set 2, 6–7.
Match stats
| Abdullah Shelbayh | Marc Polmans | |
|---|---|---|
| Service | ||
| 4 | Aces | 8 |
| 2 | Double faults | 1 |
| 51/77 (66%) | First serve | 50/72 (69%) |
| 24/26 (92%) | Second serve | 21/22 (95%) |
| 30/51 (59%) | First serve points | 38/50 (76%) |
| 12/26 (46%) | Second serve points | 10/22 (45%) |
| 10 | Service games played | 11 |
| 6/8 (75%) | Break points saved | 3/5 (60%) |
| Points | ||
| 66 | Total | 83 |
| 42 | Service points won | 48 |
| 24 | Receiver points won | 35 |
| 5 | Max points in a row | 7 |
| Games | ||
| 9 | Total won | 13 |
| 7 | Service games won | 9 |
| 2 | Max games in a row | 3 |
| Return | ||
| 12/50 (24%) | First serve return points | 21/51 (41%) |
| 12/22 (54%) | Second serve return points | 14/26 (53%) |
| 11 | Return games played | 10 |
| 2 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Abdullah Shelbayh wins
- 1
- Marc Polmans wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

