Finished
Diane Parry v Irina-Camelia Begu
Court 1, Bad Homburg, Germany
| Set 1 | Set 2 | |
|---|---|---|
| Diane Parry | 4 | 6 |
| Irina-Camelia Begu | 6 | 7 |
Diane Parry v Irina-Camelia Begu finished 0–2 in the Bad Homburg, Qualification Final, on Sunday, June 21, 2026 at Court 1, Bad Homburg, Germany.
What did I miss?
- Irina-Camelia Begu won in straight sets.
- Closest set: set 2, 6–7.
Match stats
| Diane Parry | Irina-Camelia Begu | |
|---|---|---|
| Service | ||
| 7 | Aces | 6 |
| 7 | Double faults | 1 |
| 53/81 (65%) | First serve | 50/75 (67%) |
| 21/28 (75%) | Second serve | 24/25 (96%) |
| 34/53 (64%) | First serve points | 37/50 (74%) |
| 13/28 (46%) | Second serve points | 14/25 (56%) |
| 11 | Service games played | 11 |
| 5/7 (71%) | Break points saved | 3/4 (75%) |
| Points | ||
| 71 | Total | 84 |
| 47 | Service points won | 51 |
| 24 | Receiver points won | 33 |
| 6 | Max points in a row | 10 |
| Games | ||
| 10 | Total won | 13 |
| 9 | Service games won | 10 |
| 3 | Max games in a row | 3 |
| Return | ||
| 13/50 (26%) | First serve return points | 19/53 (35%) |
| 11/25 (44%) | Second serve return points | 15/28 (53%) |
| 11 | Return games played | 11 |
| 1 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 1
- Diane Parry wins
- 2
- Irina-Camelia Begu wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

