Finished
Kolkata Knight Riders v Gujarat Titans
Kolkata Knight Riders beat Gujarat Titans by 29 runs
Eden Gardens, Kolkata, India
Kolkata Knight Riders v Gujarat Titans finished 247/2–218/4 in the Indian Premier League on Saturday, May 16, 2026 at Eden Gardens, Kolkata, India. Kolkata Knight Riders beat Gujarat Titans by 29 runs.
What did I miss?
- Kolkata Knight Riders: 247/2 in 20 overs, 12.35 an over.
- Top score: F Allen, 93 off 35.
- Best bowling: S Kishore, 1 for 38 in 3 overs.
- Most expensive over: over 19, 25 runs.
- Gujarat Titans: 218/4 in 20 overs, 10.90 an over.
- Top score: S Gill, 85 off 49.
- Best bowling: S Narine, 2 for 29 in 4 overs.
- Most expensive over: over 14, 22 runs.
Kolkata Knight Riders innings, over by over
Kolkata Knight Riders247/2
after 20 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
- Over 12Wicket · CaughtFinn Allen · bowler Sai Kishore139/2 (11.2)
- Over 5Wicket · BowledAjinkya Rahane · bowler Mohammed Siraj44/1 (4.3)
Gujarat Titans innings, over by over
Gujarat Titans218/4
after 20 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
- Over 20Wicket · CaughtRahul Tewatia · bowler Cameron Green218/4 (19.6)
- Over 19Wicket · CaughtJos Buttler · bowler Saurabh Dubey207/3 (18.5)
- Over 17Wicket · CaughtShubman Gill · bowler Sunil Narine177/2 (16.2)
- Over 5Wicket · CaughtNishant Sindhu · bowler Sunil Narine49/1 (4.1)
Scorecard
Kolkata Knight Riders · 247/2 (20 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| A RahaneBowled, b Mohammed Siraj | 14 | 14 | 1 | 1 |
| F AllenCaught, b Sai Kishore | 93 | 35 | 4 | 10 |
| A RaghuvanshiNot out | 82 | 44 | 4 | 7 |
| C GreenNot out | 52 | 28 | 3 | 4 |
| M PandeyDid not bat | 0 | 0 | 0 | 0 |
| R SinghDid not bat | 0 | 0 | 0 | 0 |
| S NarineDid not bat | 0 | 0 | 0 | 0 |
| A RoyDid not bat | 0 | 0 | 0 | 0 |
| V ChakaravarthyDid not bat | 0 | 0 | 0 | 0 |
| S DubeyDid not bat | 0 | 0 | 0 | 0 |
| K TyagiDid not bat | 0 | 0 | 0 | 0 |
| Matheesha PathiranaDid not bat | 0 | 0 | 0 | 0 |
Extras 6
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M Siraj | 4 | 0 | 50 | 1 |
| K Rabada | 4 | 0 | 40 | 0 |
| J Holder | 4 | 0 | 39 | 0 |
| R Khan | 4 | 0 | 57 | 0 |
| S Kishore | 3 | 0 | 38 | 1 |
| A Khan | 1 | 0 | 22 | 0 |
Gujarat Titans · 218/4 (20 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| S SudharsanNot out, b Kartik Tyagi | 53 | 28 | 6 | 3 |
| S GillCaught, b Sunil Narine | 85 | 49 | 5 | 7 |
| N SindhuCaught, b Sunil Narine | 1 | 4 | 0 | 0 |
| J ButtlerCaught, b Saurabh Dubey | 57 | 35 | 5 | 2 |
| R TewatiaCaught, b Cameron Green | 2 | 4 | 0 | 0 |
| J HolderDid not bat | 0 | 0 | 0 | 0 |
| W SundarDid not bat | 0 | 0 | 0 | 0 |
| R KhanDid not bat | 0 | 0 | 0 | 0 |
| A KhanDid not bat | 0 | 0 | 0 | 0 |
| K RabadaDid not bat | 0 | 0 | 0 | 0 |
| S KishoreDid not bat | 0 | 0 | 0 | 0 |
| M SirajDid not bat | 0 | 0 | 0 | 0 |
Extras 20
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S Dubey | 2.4 | 0 | 23 | 1 |
| C Green | 3 | 0 | 25 | 1 |
| K Tyagi | 4 | 0 | 59 | 0 |
| Matheesha Pathirana | 1.2 | 0 | 9 | 0 |
| S Narine | 4 | 0 | 29 | 2 |
| V Chakaravarthy | 4 | 0 | 47 | 0 |
| A Roy | 1 | 0 | 17 | 0 |
Head to head
- 2
- Kolkata Knight Riders wins
- 4
- Gujarat Titans wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change