Finished
Delhi Capitals v Punjab Kings
Punjab Kings beat Delhi Capitals by 6 wickets
Arun Jaitley Stadium, Delhi, India
Delhi Capitals v Punjab Kings finished 264/2–265/4 in the Indian Premier League on Saturday, April 25, 2026 at Arun Jaitley Stadium, Delhi, India. Punjab Kings beat Delhi Capitals by 6 wickets.
What did I miss?
- Delhi Capitals: 264/2 in 20 overs, 13.20 an over.
- Top score: Rahul, 152 off 67.
- Best bowling: A Singh, 1 for 49 in 4 overs.
- Most expensive over: over 12, 28 runs.
- Punjab Kings: 265/4 in 18.5 overs, 14.07 an over.
- Top score: P Singh, 76 off 26.
- Best bowling: K Yadav, 2 for 46 in 4 overs.
- Most expensive over: over 4, 27 runs.
Delhi Capitals innings, over by over
Delhi Capitals264/2
after 20 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
- Over 19Wicket · CaughtNitish Rana · bowler Xavier Bartlett248/2 (18.3)
- Over 3Wicket · CaughtPathum Nissanka · bowler Arshdeep Singh28/1 (2.4)
Punjab Kings innings, over by over
Punjab Kings265/4
after 19 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
- Over 15Wicket · CaughtNehal Wadhera · bowler Vipraj Nigam201/4 (14.3)
- Over 10Wicket · BowledCooper Connolly · bowler Kuldeep Yadav145/3 (9.2)
- Over 8Wicket · LBWPrabhsimran Singh · bowler Kuldeep Yadav132/2 (7.3)
- Over 7Wicket · CaughtPriyansh Arya · bowler Axar Patel126/1 (6.5)
Scorecard
Delhi Capitals · 264/2 (20 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| P NissankaCaught, b Arshdeep Singh | 11 | 7 | 2 | 0 |
| RahulNot out | 152 | 67 | 16 | 9 |
| N RanaCaught, b Xavier Bartlett | 91 | 44 | 11 | 4 |
| D MillerNot out | 3 | 3 | 0 | 0 |
| S RizviDid not bat | 0 | 0 | 0 | 0 |
| T StubbsDid not bat | 0 | 0 | 0 | 0 |
| A PatelDid not bat | 0 | 0 | 0 | 0 |
| L NgidiDid not bat | 0 | 0 | 0 | 0 |
| K YadavDid not bat | 0 | 0 | 0 | 0 |
| NatarajanDid not bat | 0 | 0 | 0 | 0 |
| M KumarDid not bat | 0 | 0 | 0 | 0 |
| A NabiDid not bat | 0 | 0 | 0 | 0 |
| V NigamDid not bat | 0 | 0 | 0 | 0 |
Extras 7
| Bowler | O | M | R | W |
|---|---|---|---|---|
| A Singh | 4 | 0 | 49 | 1 |
| X Bartlett | 4 | 0 | 69 | 1 |
| M Jansen | 4 | 0 | 45 | 0 |
| V Vyshak | 3 | 0 | 48 | 0 |
| Y Chahal | 4 | 0 | 42 | 0 |
| M Stoinis | 1 | 0 | 11 | 0 |
Punjab Kings · 265/4 (18.5 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| P AryaCaught, b Axar Patel | 43 | 17 | 2 | 5 |
| P SinghLBW, b Kuldeep Yadav | 76 | 26 | 9 | 5 |
| C ConnollyBowled, b Kuldeep Yadav | 17 | 10 | 1 | 1 |
| S IyerNot out | 71 | 36 | 3 | 7 |
| N WadheraCaught, b Vipraj Nigam | 25 | 15 | 3 | 1 |
| S SinghNot out | 19 | 10 | 2 | 1 |
| M StoinisDid not bat | 0 | 0 | 0 | 0 |
| M JansenDid not bat | 0 | 0 | 0 | 0 |
| X BartlettDid not bat | 0 | 0 | 0 | 0 |
| V VyshakDid not bat | 0 | 0 | 0 | 0 |
| A SinghDid not bat | 0 | 0 | 0 | 0 |
| Y ChahalDid not bat | 0 | 0 | 0 | 0 |
Extras 14
| Bowler | O | M | R | W |
|---|---|---|---|---|
| A Nabi | 2 | 0 | 41 | 0 |
| M Kumar | 3 | 0 | 55 | 0 |
| A Patel | 4 | 0 | 44 | 1 |
| Natarajan | 3.5 | 0 | 54 | 0 |
| K Yadav | 4 | 0 | 46 | 2 |
| V Nigam | 2 | 0 | 24 | 1 |
Head to head
- 7
- Delhi Capitals wins
- 3
- Punjab Kings wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change