Finished
Delhi Capitals v Gujarat Titans
Gujarat Titans beat Delhi Capitals by 10 wickets
Arun Jaitley Stadium, Delhi, India
Delhi Capitals v Gujarat Titans finished 199/3–205/0 in the Indian Premier League on Sunday, May 18, 2025 at Arun Jaitley Stadium, Delhi, India. Gujarat Titans beat Delhi Capitals by 10 wickets.
What did I miss?
- Delhi Capitals: 199/3 in 20 overs, 9.95 an over.
- Top score: KL Rahul, 112 off 65.
- Best bowling: Arshad Khan, 1 for 7 in 2 overs.
- Most expensive over: over 6, 17 runs.
- Gujarat Titans: 205/0 in 19 overs, 10.79 an over.
- Top score: Sai Sudharsan, 108 off 61.
- Most expensive over: over 2, 20 runs.
Delhi Capitals innings, over by over
Delhi Capitals199/3
after 20 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
- Over 17Wicket · CaughtAxar Patel · bowler Prasidh Krishna151/3 (16.2)
- Over 12Wicket · CaughtAbishek Porel · bowler Sai Kishore106/2 (11.6)
- Over 4Wicket · CaughtFaf du Plessis · bowler Arshad Khan16/1 (3.2)
Gujarat Titans innings, over by over
Gujarat Titans205/0
after 19 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
Nothing had happened yet.
Scorecard
Delhi Capitals · 199/3 (20 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| KL RahulNot out | 112 | 65 | 14 | 4 |
| Faf du PlessisCaught, b Arshad Khan | 5 | 10 | 0 | 0 |
| Abishek PorelCaught, b Sai Kishore | 30 | 19 | 1 | 3 |
| Axar PatelCaught, b Prasidh Krishna | 25 | 16 | 2 | 1 |
| Tristan StubbsNot out | 21 | 10 | 0 | 2 |
| Sameer RizviDid not bat | 0 | 0 | 0 | 0 |
| Ashutosh SharmaDid not bat | 0 | 0 | 0 | 0 |
| Vipraj NigamDid not bat | 0 | 0 | 0 | 0 |
| T NatarajanDid not bat | 0 | 0 | 0 | 0 |
| Kuldeep YadavDid not bat | 0 | 0 | 0 | 0 |
| M RahmanDid not bat | 0 | 0 | 0 | 0 |
| Dushmantha ChameeraDid not bat | 0 | 0 | 0 | 0 |
Extras 6
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 37 | 0 |
| Arshad Khan | 2 | 0 | 7 | 1 |
| Kagiso Rabada | 2 | 0 | 34 | 0 |
| Prasidh Krishna | 4 | 0 | 40 | 1 |
| Rashid Khan | 4 | 0 | 32 | 0 |
| Sai Kishore | 4 | 0 | 47 | 1 |
Gujarat Titans · 205/0 (19 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sai SudharsanNot out | 108 | 61 | 12 | 4 |
| Shubman GillNot out | 93 | 53 | 3 | 7 |
| Jos ButtlerDid not bat | 0 | 0 | 0 | 0 |
| Sherfane RutherfordDid not bat | 0 | 0 | 0 | 0 |
| Shahrukh KhanDid not bat | 0 | 0 | 0 | 0 |
| Rahul TewatiaDid not bat | 0 | 0 | 0 | 0 |
| Rashid KhanDid not bat | 0 | 0 | 0 | 0 |
| Arshad KhanDid not bat | 0 | 0 | 0 | 0 |
| Kagiso RabadaDid not bat | 0 | 0 | 0 | 0 |
| Sai KishoreDid not bat | 0 | 0 | 0 | 0 |
| Mohammed SirajDid not bat | 0 | 0 | 0 | 0 |
| Prasidh KrishnaDid not bat | 0 | 0 | 0 | 0 |
Extras 4
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Axar Patel | 3 | 0 | 35 | 0 |
| T Natarajan | 3 | 0 | 49 | 0 |
| Mustafizur Rahman | 3 | 0 | 24 | 0 |
| Dushmantha Chameera | 2 | 0 | 22 | 0 |
| Vipraj Nigam | 4 | 0 | 37 | 0 |
| Kuldeep Yadav | 4 | 0 | 37 | 0 |
Head to head
- 3
- Delhi Capitals wins
- 5
- Gujarat Titans wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change