Finished
Sunrisers Hyderabad v Punjab Kings
Sunrisers Hyderabad beat Punjab Kings by 8 wickets
Rajiv Gandhi International Stadium, Hyderabad, India
Sunrisers Hyderabad v Punjab Kings finished 247/2–245/6 in the Indian Premier League on Saturday, April 12, 2025 at Rajiv Gandhi International Stadium, Hyderabad, India. Sunrisers Hyderabad beat Punjab Kings by 8 wickets.
What did I miss?
- Punjab Kings: 245/6 in 20 overs, 12.25 an over.
- Top score: Shreyas Iyer, 82 off 36.
- Best bowling: H Patel, 4 for 42 in 4 overs.
- Most expensive over: over 20, 27 runs.
- Sunrisers Hyderabad: 247/2 in 18.3 overs, 13.35 an over.
- Top score: A Sharma, 141 off 55.
- Best bowling: Arshdeep Singh, 1 for 37 in 4 overs.
- Most expensive over: over 4, 20 runs.
Punjab Kings innings, over by over
Punjab Kings245/6
after 20 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
- Over 18Wicket · CaughtShreyas Iyer · bowler Harshal Patel206/6 (17.3)
- Over 18Wicket · BowledGlenn Maxwell · bowler Harshal Patel205/5 (17.1)
- Over 15Wicket · LBWShashank Singh · bowler Harshal Patel168/4 (14.1)
- Over 14Wicket · LBWNehal Wadhera · bowler Eshan Malinga164/3 (13.3)
- Over 7Wicket · CaughtPrabhsimran Singh · bowler Eshan Malinga91/2 (6.5)
- Over 4Wicket · CaughtPriyansh Arya · bowler Harshal Patel66/1 (3.6)
Sunrisers Hyderabad innings, over by over
Sunrisers Hyderabad247/2
after 19 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
- Over 17Wicket · CaughtAbhishek Sharma · bowler Arshdeep Singh222/2 (16.2)
- Over 13Wicket · CaughtTravis Head · bowler Yuzvendra Chahal171/1 (12.2)
Scorecard
Punjab Kings · 245/6 (20 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| P AryaCaught, b Harshal Patel | 36 | 13 | 2 | 4 |
| P SinghCaught, b Eshan Malinga | 42 | 23 | 7 | 1 |
| Shreyas IyerCaught, b Harshal Patel | 82 | 36 | 6 | 6 |
| N WadheraLBW, b Eshan Malinga | 27 | 22 | 2 | 1 |
| S SinghLBW, b Harshal Patel | 2 | 3 | 0 | 0 |
| G MaxwellBowled, b Harshal Patel | 3 | 7 | 0 | 0 |
| M StoinisNot out | 34 | 11 | 1 | 4 |
| Marco JansenNot out | 5 | 5 | 0 | 0 |
| L FergusonDid not bat | 0 | 0 | 0 | 0 |
| Arshdeep SinghDid not bat | 0 | 0 | 0 | 0 |
| Y ChahalDid not bat | 0 | 0 | 0 | 0 |
| Y ThakurDid not bat | 0 | 0 | 0 | 0 |
Extras 14
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mohammad Shami | 4 | 0 | 75 | 0 |
| P Cummins | 4 | 0 | 40 | 0 |
| H Patel | 4 | 0 | 42 | 4 |
| Eshan Malinga | 4 | 0 | 45 | 2 |
| Z Ansari | 4 | 0 | 41 | 0 |
Sunrisers Hyderabad · 247/2 (18.3 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| T HeadCaught, b Yuzvendra Chahal | 66 | 37 | 9 | 3 |
| A SharmaCaught, b Arshdeep Singh | 141 | 55 | 14 | 10 |
| Heinrich KlaasenNot out | 21 | 14 | 2 | 1 |
| I KishanNot out | 9 | 6 | 1 | 0 |
| Kumar ReddyDid not bat | 0 | 0 | 0 | 0 |
| A VermaDid not bat | 0 | 0 | 0 | 0 |
| A ManoharDid not bat | 0 | 0 | 0 | 0 |
| P CumminsDid not bat | 0 | 0 | 0 | 0 |
| H PatelDid not bat | 0 | 0 | 0 | 0 |
| Mohammad ShamiDid not bat | 0 | 0 | 0 | 0 |
| Z AnsariDid not bat | 0 | 0 | 0 | 0 |
| Eshan MalingaDid not bat | 0 | 0 | 0 | 0 |
Extras 10
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 37 | 1 |
| Marco Jansen | 2 | 0 | 39 | 0 |
| Y Thakur | 2.3 | 0 | 40 | 0 |
| G Maxwell | 3 | 0 | 40 | 0 |
| L Ferguson | 0.2 | 0 | 1 | 0 |
| M Stoinis | 0.4 | 0 | 6 | 0 |
| Y Chahal | 4 | 0 | 56 | 1 |
| S Singh | 2 | 0 | 27 | 0 |
Head to head
- 7
- Sunrisers Hyderabad wins
- 3
- Punjab Kings wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change