Finished
Kolkata Knight Riders v Lucknow Super Giants
Lucknow Super Giants beat Kolkata Knight Riders by 4 runs
Eden Gardens, Kolkata, India
Kolkata Knight Riders v Lucknow Super Giants finished 234/7–238/3 in the Indian Premier League on Tuesday, April 8, 2025 at Eden Gardens, Kolkata, India. Lucknow Super Giants beat Kolkata Knight Riders by 4 runs.
What did I miss?
- Lucknow Super Giants: 238/3 in 20 overs, 11.90 an over.
- Top score: Nicholas Pooran, 87 off 36.
- Best bowling: H Rana, 2 for 51 in 4 overs.
- Most expensive over: over 18, 24 runs.
- Kolkata Knight Riders: 234/7 in 20 overs, 11.70 an over.
- Top score: A Rahane, 61 off 35.
- Best bowling: Shardul Thakur, 2 for 52 in 4 overs.
Lucknow Super Giants innings, over by over
Lucknow Super Giants238/3
after 20 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
- Over 19Wicket · BowledAbdul Samad · bowler Harshit Rana221/3 (18.2)
- Over 16Wicket · CaughtMitchell Marsh · bowler Andre Russell170/2 (15.2)
- Over 11Wicket · BowledAiden Markram · bowler Harshit Rana99/1 (10.2)
Scorecard
Lucknow Super Giants · 238/3 (20 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Aiden MarkramBowled, b Harshit Rana | 47 | 28 | 4 | 2 |
| Mitchell MarshCaught, b Andre Russell | 81 | 48 | 6 | 5 |
| Nicholas PooranNot out | 87 | 36 | 7 | 8 |
| Abdul SamadBowled, b Harshit Rana | 6 | 4 | 1 | 0 |
| David MillerNot out | 4 | 4 | 0 | 0 |
| Rishabh PantDid not bat | 0 | 0 | 0 | 0 |
| Ayush BadoniDid not bat | 0 | 0 | 0 | 0 |
| Shardul ThakurDid not bat | 0 | 0 | 0 | 0 |
| Akash DeepDid not bat | 0 | 0 | 0 | 0 |
| Avesh KhanDid not bat | 0 | 0 | 0 | 0 |
| Digvesh SinghDid not bat | 0 | 0 | 0 | 0 |
| Ravi BishnoiDid not bat | 0 | 0 | 0 | 0 |
Extras 13
| Bowler | O | M | R | W |
|---|---|---|---|---|
| V Arora | 4 | 0 | 35 | 0 |
| Spencer Johnson | 3 | 0 | 46 | 0 |
| V Chakaravarthy | 4 | 0 | 31 | 0 |
| H Rana | 4 | 0 | 51 | 2 |
| S Narine | 3 | 0 | 38 | 0 |
| A Russell | 2 | 0 | 32 | 1 |
Kolkata Knight Riders · 234/7 (20 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| de KockLBW, b Akash Deep | 15 | 9 | 0 | 2 |
| S NarineCaught, b Digvesh Singh | 30 | 13 | 4 | 2 |
| A RahaneCaught, b Shardul Thakur | 61 | 35 | 8 | 2 |
| V IyerCaught, b Akash Deep | 45 | 29 | 6 | 1 |
| R SinghCaught, b Ravi Bishnoi | 1 | 2 | 0 | 0 |
| A RaghuvanshiCaught, b Avesh Khan | 5 | 4 | 1 | 0 |
| A RussellCaught, b Shardul Thakur | 7 | 4 | 0 | 1 |
| R SinghNot out | 38 | 15 | 6 | 2 |
| H RanaNot out | 10 | 9 | 2 | 0 |
| Spencer JohnsonDid not bat | 0 | 0 | 0 | 0 |
| V AroraDid not bat | 0 | 0 | 0 | 0 |
| V ChakaravarthyDid not bat | 0 | 0 | 0 | 0 |
Extras 22
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Akash Deep | 4 | 0 | 55 | 2 |
| Shardul Thakur | 4 | 0 | 52 | 2 |
| Avesh Khan | 4 | 0 | 45 | 1 |
| Digvesh Singh | 4 | 0 | 33 | 1 |
| Ravi Bishnoi | 4 | 0 | 47 | 1 |
Head to head
- 3
- Kolkata Knight Riders wins
- 5
- Lucknow Super Giants wins
All meetings of Kolkata Knight Riders and Lucknow Super Giants
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change